Fortive annual gross margin
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Fortive's gross margin was 63.50% for fiscal 2025.
View full Fortive company overview| Fiscal year | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 63.50% | −0.68 pp |
| 2024 | 2024-12-31 | 64.18% | +0.89 pp |
| 2023 | 2023-12-31 | 63.29% | +5.56 pp |
| 2022 | 2022-12-31 | 57.73% | +0.51 pp |
| 2021 | 2021-12-31 | 57.23% | +0.94 pp |
| 2020 | 2020-12-31 | 56.29% | +1.88 pp |
| 2019 | 2019-12-31 | 54.41% | −3.12 pp |
| 2018 | 2018-12-31 | 57.53% | +6.77 pp |
| 2017 | 2017-12-31 | 50.75% | +0.82 pp |
| 2016 | 2016-12-31 | 49.93% | +1.38 pp |
| 2015 | 2015-12-31 | 48.55% | +0.44 pp |
| 2014 | 2014-12-31 | 48.12% | — |
| Fiscal quarter | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| Q1 2026 | 2026-04-03 | 63.17% | −1.03 pp |
| Q4 2025 | 2025-12-31 | 73.97% | −48292.69 pp |
| Q3 2025 | 2025-09-26 | 63.21% | −0.71 pp |
| Q2 2025 | 2025-06-27 | 58.97% | −0.82 pp |
| Q1 2025 | 2025-03-28 | 64.19% | +4.88 pp |
| Q4 2024 | 2024-12-31 | 48,366.67% | +48306.91 pp |
| Q3 2024 | 2024-09-27 | 63.91% | +4.60 pp |
| Q2 2024 | 2024-06-28 | 59.80% | +1.73 pp |
| Q1 2024 | 2024-03-29 | 59.31% | +0.97 pp |
| Q3 2023 | 2023-09-29 | 59.75% | +1.69 pp |
| Q2 2023 | 2023-06-30 | 59.32% | +2.36 pp |
| Q1 2023 | 2023-03-31 | 58.07% | +0.53 pp |
| Q4 2022 | 2022-12-31 | 58.34% | +0.58 pp |
| Q3 2022 | 2022-09-30 | 58.06% | +0.75 pp |
| Q2 2022 | 2022-07-01 | 56.96% | −0.29 pp |
| Q1 2022 | 2022-04-01 | 57.54% | +1.00 pp |
| Q4 2021 | 2021-12-31 | 57.75% | +0.23 pp |
| Q3 2021 | 2021-10-01 | 57.32% | +1.14 pp |
| Q2 2021 | 2021-07-02 | 57.25% | +1.30 pp |
| Q1 2021 | 2021-04-02 | 56.54% | +1.31 pp |
| Q4 2020 | 2020-12-31 | 57.52% | +7.64 pp |
| Q3 2020 | 2020-09-25 | 56.18% | +7.70 pp |
| Q2 2020 | 2020-06-26 | 55.95% | +4.93 pp |
| Q1 2020 | 2020-03-27 | 55.23% | +3.65 pp |
| Q3 2019 | 2019-09-27 | 49.88% | −1.99 pp |
| Q2 2019 | 2019-06-28 | 48.48% | −2.87 pp |
| Q1 2019 | 2019-03-29 | 51.02% | −7.75 pp |
| Q3 2018 | 2018-09-28 | 51.58% | +1.77 pp |
| Q2 2018 | 2018-06-29 | 51.87% | +2.44 pp |
| Q1 2018 | 2018-03-30 | 51.35% | +2.89 pp |
| Q4 2017 | 2017-12-31 | 58.77% | +1.24 pp |
| Q3 2017 | 2017-09-29 | 49.81% | +0.50 pp |
| Q2 2017 | 2017-06-30 | 49.43% | +0.04 pp |
| Q1 2017 | 2017-03-31 | 48.46% | +1.32 pp |
| Q4 2016 | 2016-12-31 | 57.53% | +9.47 pp |
| Q3 2016 | 2016-09-30 | 49.31% | +0.30 pp |
| Q2 2016 | 2016-07-01 | 49.39% | +0.52 pp |
| Q1 2016 | 2016-04-01 | 47.14% | — |
| Q4 2015 | 2015-12-31 | 48.06% | — |
| Q3 2015 | 2015-10-02 | 49.01% | — |
| Q2 2015 | 2015-07-03 | 48.87% | — |
Over the last five reported fiscal years, Fortive's gross margin increased from 56.29% to 63.50%, a change of +7.22 percentage points. The latest reported quarter, Q1 2026, shows 63.17%.
Gross margin measures the percentage of revenue remaining after the direct costs of producing goods or services. It helps show how efficiently a company turns sales into gross profit before operating expenses.
TickerStat calculates gross margin as SEC-reported gross profit divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Fortive filings at SEC.gov ↗