Fury Gold Mines Capital Expenditures (CapEx) Growth & History (FURY)
Fury Gold Mines's capital expenditures (capex) was $175,000 for fiscal 2025.
View full Fury Gold Mines company overviewFury Gold Mines annual capital expenditures (capex) history
| Fiscal year | Period ended | Capital expenditures (CapEx) | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $175,000 | $140,000 | +400.00% |
| 2024 | 2024-12-31 | $35,000 | $35,000 | — |
| 2023 | 2023-12-31 | $0 | $0 | — |
| 2022 | 2022-12-31 | $0 | −$215,000 | — |
| 2021 | 2021-12-31 | $215,000 | — | — |
| 2019 | 2019-12-31 | $0 | −$109,000 | — |
| 2018 | 2018-12-31 | $109,000 | −$35,000 | −24.31% |
| 2017 | 2017-12-31 | $144,000 | −$44,000 | −23.40% |
| 2016 | 2016-12-31 | $188,000 | — | — |
Fury Gold Mines quarterly capital expenditures (capex)
| Fiscal quarter | Period ended | Capital expenditures (CapEx) | Change | YoY change |
|---|---|---|---|---|
| Q1 2026 | 2026-03-31 | $81,000 | $34,000 | +72.34% |
| Q2 2025 | 2025-06-30 | $904,000 | — | — |
| Q1 2025 | 2025-03-31 | $47,000 | — | — |
Fury Gold Mines capital expenditures (capex) trends
Between the periods ended 2016-12-31 and 2025-12-31, Fury Gold Mines's capital expenditures (capex) decreased from $188,000 to $175,000, a change of −$13,000. The latest reported quarter, Q1 2026, shows $81,000.
What capital expenditures (CapEx) mean
Capital expenditures, commonly called CapEx, are cash investments in long-lived assets such as property, plants, equipment, infrastructure, and productive software. CapEx can support future growth or maintain existing operations, but it reduces current-period free cash flow.
SEC-reported capital expenditures
TickerStat standardizes cash payments for property, plant, equipment, and other productive assets reported in company SEC filings. When a filer reports separate qualifying CapEx components instead of a total, those components are combined for the same fiscal period. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Fury Gold Mines source filings ↗