Fortune Valley Treasures Book Value Per Share Growth & History (FVTI)
Fortune Valley Treasures's book value per share was $0.14 for fiscal 2023.
View full Fortune Valley Treasures company overviewFortune Valley Treasures annual book value per share history
| Fiscal year | Period ended | Book value per share | Change | Growth |
|---|---|---|---|---|
| 2023 | 2023-12-31 | $0.14 | -$0.27 | −66.84% |
| 2022 | 2022-12-31 | $0.41 | -$0.17 | −29.45% |
| 2021 | 2021-12-31 | $0.58 | $0.56 | +2475.28% |
| 2020 | 2020-12-31 | $0.02 | $0.02 | — |
| 2019 | 2019-12-31 | -$0.00 | -$0.00 | — |
| 2018 | 2018-12-31 | -$0.00 | -$0.00 | — |
| 2017 · Dec 31 | 2017-12-31 | -$0.00 | — | — |
| 2017 · Aug 31 | 2017-08-31 | -$0.01 | -$0.01 | — |
| 2016 | 2016-08-31 | -$0.00 | -$0.01 | — |
| 2015 | 2015-08-31 | $0.00 | — | — |
Fortune Valley Treasures quarterly book value per share
| Fiscal quarter | Period ended | Book value per share | Change | YoY change |
|---|---|---|---|---|
| Q2 2024 | 2024-06-30 | $0.02 | -$0.34 | −94.67% |
| Q1 2024 | 2024-03-31 | $0.07 | -$0.34 | −83.45% |
| Q4 2023 | 2023-12-31 | $0.14 | -$0.27 | −66.84% |
| Q3 2023 | 2023-09-30 | $0.28 | -$0.33 | −53.66% |
| Q2 2023 | 2023-06-30 | $0.36 | $0.33 | +1086.26% |
| Q1 2023 | 2023-03-31 | $0.41 | $0.38 | +1277.46% |
| Q4 2022 | 2022-12-31 | $0.41 | -$0.17 | −29.45% |
| Q3 2022 | 2022-09-30 | $0.61 | $0.59 | +2227.34% |
| Q2 2022 | 2022-06-30 | $0.03 | $0.03 | +2303.27% |
| Q1 2022 | 2022-03-31 | $0.03 | $0.01 | +25.66% |
| Q4 2021 | 2021-12-31 | $0.58 | $0.56 | +2475.28% |
| Q3 2021 | 2021-09-30 | $0.03 | $0.03 | — |
| Q2 2021 | 2021-06-30 | $0.00 | $0.00 | — |
| Q1 2021 | 2021-03-31 | $0.02 | $0.03 | — |
| Q4 2020 | 2020-12-31 | $0.02 | $0.02 | — |
| Q3 2020 | 2020-09-30 | -$0.00 | $0.00 | — |
| Q2 2020 | 2020-06-30 | -$0.00 | -$0.00 | — |
| Q1 2020 | 2020-03-31 | -$0.00 | -$0.00 | — |
| Q4 2019 | 2019-12-31 | -$0.00 | -$0.00 | — |
| Q3 2019 | 2019-09-30 | -$0.00 | -$0.00 | — |
| Q2 2019 | 2019-06-30 | -$0.00 | -$0.00 | — |
| Q1 2019 | 2019-03-31 | -$0.00 | -$0.00 | — |
| Q4 2018 | 2018-12-31 | -$0.00 | -$0.00 | — |
| Q3 2018 | 2018-09-30 | -$0.00 | — | — |
| Q2 2018 | 2018-06-30 | -$0.00 | — | — |
| Q1 2018 | 2018-03-31 | -$0.00 | — | — |
| Q4 2017 · Dec 31 | 2017-12-31 | -$0.00 | — | — |
| Q4 2017 · Aug 31 | 2017-08-31 | -$0.01 | -$0.01 | — |
| Q3 2017 | 2017-05-31 | -$0.01 | -$0.01 | — |
| Q2 2017 | 2017-02-28 | -$0.01 | -$0.01 | — |
| Q1 2017 | 2016-11-30 | -$0.00 | -$0.00 | — |
| Q4 2016 | 2016-08-31 | -$0.00 | -$0.01 | — |
| Q3 2016 | 2016-05-31 | -$0.00 | -$0.00 | — |
| Q2 2016 | 2016-02-29 | $0.00 | -$0.01 | −94.37% |
| Q1 2016 | 2015-11-30 | $0.00 | — | — |
| Q4 2015 | 2015-08-31 | $0.00 | -$0.01 | −58.94% |
| Q3 2015 | 2015-05-31 | $0.00 | — | — |
| Q2 2015 | 2015-02-28 | $0.01 | — | — |
| As of Aug 31, 2014 | 2014-08-31 | $0.01 | — | — |
Fortune Valley Treasures book value per share trends
Over the last five fiscal years, Fortune Valley Treasures's book value per share increased from -$0.00 to $0.14, a change of $0.14. The latest reported quarter, Q2 2024, shows $0.02.
What book value per share means
Book value per share estimates the common shareholders’ accounting equity represented by each share. It can help compare a company’s balance-sheet value over time, although market value can differ substantially from book value.
How book value per share is calculated
TickerStat calculates book value per share as SEC-reported common shareholders’ equity divided by reported period-end common shares. Preferred equity is subtracted when separately reported, and basic weighted-average shares are used only when period-end shares are unavailable. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Fortune Valley Treasures source filings ↗