Revenue
No reported data
| 2025 | 2024 | |
|---|---|---|
| Net income | −$993.5M | $16.09B |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
HORIZON KINETICS ASSET MANAGEMENT LLC | 12.14M |
LPL Financial LLC | 876.47K |
HighTower Advisors, LLC | 602.86K |
Cambridge Investment Research Advisors, Inc. | 489.06K |
Virtu Financial LLC | 360.93K |
MAD RIVER INVESTORS | 360.14K |
EagleClaw Capital Managment, LLC | 358.22K |
JANE STREET GROUP, LLC | 340.36K |
CITADEL ADVISORS LLC | 314.99K |
Moors & Cabot, Inc. | 303.75K |
Mariner, LLC | 278.54K |
KINGSWOOD WEALTH ADVISORS, LLC | 278.39K |
Wealthfront Advisers LLC | 265.59K |
One Charles Private Wealth Services, LLC | 259.75K |
Beaumont Financial Advisors, LLC | 249.61K |
Cresset Asset Management, LLC | 231.22K |
Quadrature Capital Ltd | 193.41K |
Focus Partners Wealth | 190.97K |
COMMONWEALTH EQUITY SERVICES, LLC | 168.83K |
Cetera Investment Advisers | 164.25K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.