Revenue
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $252,265 | $50,872 | — | — | — |
| Research & development | $1.7M | $1.4M | $1.2M | $1.1M | — |
| Net income | −$3.1M | −$1.8M | −$3.1M | −$2.3M | — |
| Net profit margin | −1,231.96% | −3,628.51% | — | — | — |
| Basic EPSper basic share | -$0.27 | -$0.16 | -$0.29 | — | — |
| Diluted EPSper diluted share | -$0.27 | -$0.16 | -$0.29 | -$0.30 | — |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Choo Chee Kong | 430.32K |
TAN YOONG YING | 25.78K |
Goh Yvonne | 25.78K |
Axiom Investment Management LLC | 7.03K |
UBS Group AG | 4.83K |
Toh Keng Kiat | 4K |
Yew Chak Hua | 2.47K |
OSAIC HOLDINGS, INC. | 21 |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| May 13, 2026Form 4 | Choo Chee KongDirector,TenPercentOwner | BuyOrdinary Shares, no par value per share | 112.0K | $1.15 | $128.8K | 430.3K |