Geospace Technologies annual operating margin
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Geospace Technologies's operating margin was −10.18% for fiscal 2025.
View full Geospace Technologies company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-09-30 | −10.18% | −15.43 pp |
| 2024 | 2024-09-30 | 5.25% | −3.85 pp |
| 2023 | 2023-09-30 | 9.10% | +35.02 pp |
| 2022 | 2022-09-30 | −25.92% | −3.68 pp |
| 2021 | 2021-09-30 | −22.24% | +30.61 pp |
| 2020 | 2020-09-30 | −52.84% | −55.10 pp |
| 2019 | 2019-09-30 | 2.25% | +41.17 pp |
| 2018 | 2018-09-30 | −38.91% | +34.77 pp |
| 2017 | 2017-09-30 | −73.69% | +15.76 pp |
| 2016 | 2016-09-30 | −89.45% | −27.52 pp |
| 2015 | 2015-09-30 | −61.93% | −84.63 pp |
| 2014 | 2014-09-30 | 22.71% | −10.97 pp |
| 2013 | 2013-09-30 | 33.67% | +7.14 pp |
| 2012 | 2012-09-30 | 26.54% | +0.87 pp |
| 2011 | 2011-09-30 | 25.67% | +9.25 pp |
| 2010 | 2010-09-30 | 16.42% | +12.54 pp |
| 2009 | 2009-09-30 | 3.89% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q3 2026 | 2026-06-30 | −64.15% | −65.63 pp |
| Q2 2026 | 2026-03-31 | −57.84% | −0.80 pp |
| Q1 2026 | 2025-12-31 | −40.05% | −61.10 pp |
| Q4 2025 | 2025-09-30 | −29.98% | −33.30 pp |
| Q3 2025 | 2025-06-30 | 1.49% | +10.74 pp |
| Q2 2025 | 2025-03-31 | −57.04% | −38.48 pp |
| Q1 2025 | 2024-12-31 | 21.05% | −4.61 pp |
| Q4 2024 | 2024-09-30 | 3.33% | −10.60 pp |
| Q3 2024 | 2024-06-30 | −9.25% | −18.87 pp |
| Q2 2024 | 2024-03-31 | −18.57% | −32.52 pp |
| Q1 2024 | 2023-12-31 | 25.66% | +26.55 pp |
| Q4 2023 | 2023-09-30 | 13.93% | +40.10 pp |
| Q3 2023 | 2023-06-30 | 9.62% | +41.20 pp |
| Q2 2023 | 2023-03-31 | 13.95% | +20.63 pp |
| Q1 2023 | 2022-12-31 | −0.90% | +51.94 pp |
| Q4 2022 | 2022-09-30 | −26.17% | +22.49 pp |
| Q3 2022 | 2022-06-30 | −31.58% | −17.78 pp |
| Q2 2022 | 2022-03-31 | −6.68% | +31.17 pp |
| Q1 2022 | 2021-12-31 | −52.84% | −47.38 pp |
| Q4 2021 | 2021-09-30 | −48.66% | −0.03 pp |
| Q3 2021 | 2021-06-30 | −13.80% | +22.96 pp |
| Q2 2021 | 2021-03-31 | −37.84% | −1.18 pp |
| Q1 2021 | 2020-12-31 | −5.46% | +80.67 pp |
| Q4 2020 | 2020-09-30 | −48.63% | −131.24 pp |
| Q3 2020 | 2020-06-30 | −36.76% | −9.32 pp |
| Q2 2020 | 2020-03-31 | −36.66% | −45.29 pp |
| Q1 2020 | 2019-12-31 | −86.13% | −28.16 pp |
| Q4 2019 | 2019-09-30 | 82.61% | +88.68 pp |
| Q3 2019 | 2019-06-30 | −27.44% | +11.26 pp |
| Q2 2019 | 2019-03-31 | 8.63% | +46.17 pp |
| Q1 2019 | 2018-12-31 | −57.97% | +14.39 pp |
| Q4 2018 | 2018-09-30 | −6.07% | +70.69 pp |
| Q3 2018 | 2018-06-30 | −38.70% | +58.33 pp |
| Q2 2018 | 2018-03-31 | −37.54% | +16.26 pp |
| Q1 2018 | 2017-12-31 | −72.36% | +1.64 pp |
| Q4 2017 | 2017-09-30 | −76.76% | +14.06 pp |
| Q3 2017 | 2017-06-30 | −97.03% | −29.07 pp |
| Q2 2017 | 2017-03-31 | −53.80% | +39.88 pp |
| Q1 2017 | 2016-12-31 | −74.00% | +37.84 pp |
| Q4 2016 | 2016-09-30 | −90.82% | +44.53 pp |
| Q3 2016 | 2016-06-30 | −67.97% | −4.93 pp |
| Q2 2016 | 2016-03-31 | −93.68% | −63.08 pp |
| Q1 2016 | 2015-12-31 | −111.84% | −65.12 pp |
| Q4 2015 | 2015-09-30 | −135.35% | −122.86 pp |
| Q3 2015 | 2015-06-30 | −63.04% | −76.44 pp |
| Q2 2015 | 2015-03-31 | −30.60% | −53.87 pp |
| Q1 2015 | 2014-12-31 | −46.72% | −81.91 pp |
| Q4 2014 | 2014-09-30 | −12.49% | −40.50 pp |
| Q3 2014 | 2014-06-30 | 13.40% | −18.58 pp |
| Q2 2014 | 2014-03-31 | 23.28% | −10.17 pp |
| Q1 2014 | 2013-12-31 | 35.19% | −5.38 pp |
| Q4 2013 | 2013-09-30 | 28.02% | +11.25 pp |
| Q3 2013 | 2013-06-30 | 31.98% | +3.72 pp |
| Q2 2013 | 2013-03-31 | 33.44% | +4.15 pp |
| Q1 2013 | 2012-12-31 | 40.58% | +11.47 pp |
| Q4 2012 | 2012-09-30 | 16.76% | −1.68 pp |
| Q3 2012 | 2012-06-30 | 28.26% | −0.88 pp |
| Q2 2012 | 2012-03-31 | 29.29% | +3.55 pp |
| Q1 2012 | 2011-12-31 | 29.11% | +1.74 pp |
| Q4 2011 | 2011-09-30 | 18.44% | −3.35 pp |
| Q3 2011 | 2011-06-30 | 29.14% | — |
| Q2 2011 | 2011-03-31 | 25.74% | — |
| Q1 2011 | 2010-12-31 | 27.37% | — |
| Q3 2010 | 2010-06-30 | 21.79% | — |
Over the last five reported fiscal years, Geospace Technologies's operating margin increased from −52.84% to −10.18%, a change of +42.66 percentage points. The latest reported quarter, Q3 2026, shows −64.15%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Geospace Technologies filings at SEC.gov ↗