Gold Fields annual operating income
2007
2008
2009
2010
2010
2011
2012
2013
2014
2015
2022
2023
2024
2025
Gold Fields's operating income was $4.41B for fiscal 2025.
View full Gold Fields company overview| Fiscal year | Period ended | Operating income | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $4.41B | $2.31B | +110.47% |
| 2024 | 2024-12-31 | $2.09B | $626.1M | +42.68% |
| 2023 | 2023-12-31 | $1.47B | $30.7M | +2.14% |
| 2022 | 2022-12-31 | $1.44B | — | — |
| 2015 | 2015-12-31 | −$45.3M | −$206.2M | — |
| 2014 | 2014-12-31 | $160.9M | $169.8M | — |
| 2013 | 2013-12-31 | −$8.9M | −$795.9M | — |
| 2012 | 2012-12-31 | $787.0M | −$389.0M | −33.08% |
| 2011 | 2011-12-31 | $1.18B | $590.2M | +100.75% |
| 2010 · Dec 31 | 2010-12-31 | $585.8M | — | — |
| 2010 · Jun 30 | 2010-06-30 | $914.8M | $170.7M | +22.94% |
| 2009 | 2009-06-30 | $744.1M | −$11.7M | −1.55% |
| 2008 | 2008-06-30 | $755.8M | $220.0M | +41.06% |
| 2007 | 2007-06-30 | $535.8M | — | — |
Between the periods ended 2007-06-30 and 2025-12-31, Gold Fields's operating income increased from $535.8M to $4.41B, a change of $3.87B.
Operating income is the profit or loss a company generates from its core business after cost of revenue and operating expenses, but before non-operating items such as interest and income taxes.
TickerStat standardizes operating income reported in company SEC filings for aligned fiscal periods. It is not adjusted EBIT, an analyst estimate, or company guidance. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Gold Fields source filings ↗