Revenue
No reported data
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
TENOR CAPITAL MANAGEMENT Co., L.P. | 2.18M |
GLAZER CAPITAL, LLC | 2.16M |
AQR Arbitrage LLC | 1.47M |
ARISTEIA CAPITAL, L.L.C. | 1.4M |
HIGHBRIDGE CAPITAL MANAGEMENT LLC | 1.36M |
MILLENNIUM MANAGEMENT LLC | 1.18M |
WOLVERINE ASSET MANAGEMENT LLC | 928.51K |
BERKLEY W R CORP | 882.43K |
Decagon Asset Management LLP | 851.94K |
Karpus Management, Inc. | 812.03K |
D. E. Shaw & Co., Inc. | 759K |
BNP PARIBAS FINANCIAL MARKETS | 704.48K |
Mint Tower Capital Management B.V. | 567.91K |
Radcliffe Capital Management, L.P. | 562.8K |
Shaolin Capital Management LLC | 528.08K |
RIVERNORTH CAPITAL MANAGEMENT, LLC | 499.53K |
MANGROVE PARTNERS IM, LLC | 450K |
Schonfeld Strategic Advisors LLC | 419.74K |
TWO SIGMA INVESTMENTS, LP | 398.75K |
MIZUHO SECURITIES USA LLC | 378.34K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.