Revenue
2021
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $89.1M | $96.6M | $86.4M | $63.1M | $53.8M |
| Operating expenses | −$467,000 | $3.8M | $2.3M | $147,000 | — |
| Net income | $57.2M | $94.5M | $42.7M | $19.9M | $84.3M |
| Net profit margin | 64.17% | 97.81% | 49.36% | 31.53% | 156.71% |
| Basic EPSper basic share | $2.56 | $2.11 | $2.20 | $1.88 | $3.16 |
| Diluted EPSper diluted share | $2.55 | $2.11 | $2.20 | $1.88 | $3.16 |
Reported shareholders
| Holder | % owned |
|---|---|
VAN ECK ASSOCIATES CORP | 2.02%456.23K shares |
UBS Group AG | 1.27%286.86K shares |
Marcotte Bob | ≈1.10%248.71K shares |
Legal & General Group Plc | 0.81%182.09K shares |
TWO SIGMA INVESTMENTS, LP | 0.72%162.63K shares |
B. Riley Wealth Advisors, Inc. | 0.60%135.58K shares |
LPL Financial LLC | 0.54%121.64K shares |
MORGAN STANLEY | 0.48%108.97K shares |
North Ground Capital | 0.47%105.28K shares |
MILLENNIUM MANAGEMENT LLC | 0.43%97.49K shares |
Legacy Capital Wealth Partners, LLC | 0.39%89.11K shares |
BlackRock, Inc. | 0.38%85.52K shares |
BANK OF AMERICA CORP /DE/ | 0.33%74.88K shares |
Advisors Asset Management, Inc. | 0.33%73.78K shares |
DNB Asset Management AS | 0.28%63.93K shares |
Schonfeld Strategic Advisors LLC | 0.26%59.14K shares |
Beacon Pointe Advisors, LLC | 0.24%53.46K shares |
WELLS FARGO & COMPANY/MN | 0.23%51.4K shares |
RAYMOND JAMES FINANCIAL INC | 0.20%44.84K shares |
JANE STREET GROUP, LLC | 0.19%42.27K shares |
Percentages use 22.59M shares of this listed class outstanding on Jun 30, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Gray completes the 100% scale. Reported positions may overlap; holders have different reporting dates.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Nov 20, 2025Form 4 | Schaltenbrand Nicole Frances DubasCFO and Treasurer | BuyCommon Stock | 496 | $20.16 | $10.0K | 3.1K |
| Apr 11, 2025Form 4 | ENGLISH MICHELA ADirector | SellCommon Stock | 225 | $23.69 | $5.3K | 569 |
| Dec 11, 2024Form 4 | Marcotte BobPresident | SellCommon Stock | 15.5K | $27.35 | $423.9K | 248.2K |