Grindr annual operating margin
2021
2022
2023
2024
2025
Grindr's operating margin was 28.71% for fiscal 2025.
View full Grindr company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 28.71% | +1.84 pp |
| 2024 | 2024-12-31 | 26.87% | +5.52 pp |
| 2023 | 2023-12-31 | 21.35% | +14.67 pp |
| 2022 | 2022-12-31 | 6.68% | −9.57 pp |
| 2021 | 2021-12-31 | 16.26% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 23.53% | +0.17 pp |
| Q1 2026 | 2026-03-31 | 32.88% | +5.85 pp |
| Q4 2025 | 2025-12-31 | 24.85% | +3.96 pp |
| Q3 2025 | 2025-09-30 | 39.08% | +7.30 pp |
| Q2 2025 | 2025-06-30 | 23.36% | −6.46 pp |
| Q1 2025 | 2025-03-31 | 27.03% | +1.47 pp |
| Q4 2024 | 2024-12-31 | 20.90% | −1.79 pp |
| Q3 2024 | 2024-09-30 | 31.78% | +8.19 pp |
| Q2 2024 | 2024-06-30 | 29.82% | +7.18 pp |
| Q1 2024 | 2024-03-31 | 25.56% | +10.16 pp |
| Q4 2023 | 2023-12-31 | 22.69% | +18.22 pp |
| Q3 2023 | 2023-09-30 | 23.59% | +15.92 pp |
| Q2 2023 | 2023-06-30 | 22.64% | +27.04 pp |
| Q1 2023 | 2023-03-31 | 15.39% | −4.77 pp |
| Q4 2022 | 2022-12-31 | 4.47% | — |
| Q3 2022 | 2022-09-30 | 7.67% | — |
| Q2 2022 | 2022-06-30 | −4.40% | — |
| Q1 2022 | 2022-03-31 | 20.17% | — |
Across the available reported history, Grindr's operating margin increased from 26.87% to 28.71%, a change of +1.84 percentage points. The latest reported quarter, Q2 2026, shows 23.53%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Grindr filings at SEC.gov ↗