Ferroglobe annual gross margin
2015
2016
2017
2018
2019
2020
2022
2023
2024
2025
Ferroglobe's gross margin was 23.72% for fiscal 2025.
View full Ferroglobe company overview| Fiscal year | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 23.72% | −9.21 pp |
| 2024 | 2024-12-31 | 32.93% | −9.32 pp |
| 2023 | 2023-12-31 | 42.25% | −5.14 pp |
| 2022 | 2022-12-31 | 47.39% | — |
| 2020 | 2020-12-31 | 27.00% | +2.18 pp |
| 2019 | 2019-12-31 | 24.82% | −10.66 pp |
| 2018 | 2018-12-31 | 35.47% | −4.63 pp |
| 2017 | 2017-12-31 | 40.10% | +6.30 pp |
| 2016 | 2016-12-31 | 33.80% | −4.02 pp |
| 2015 | 2015-12-31 | 37.81% | — |
Over the last five fiscal years, Ferroglobe's gross margin decreased from 27.00% to 23.72%, a change of −3.28 percentage points.
Gross margin measures the percentage of revenue remaining after the direct costs of producing goods or services. It helps show how efficiently a company turns sales into gross profit before operating expenses.
TickerStat calculates gross margin as SEC-reported gross profit divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Ferroglobe source filings ↗