Revenue
2020
2021
| 2021 | 2020 | |
|---|---|---|
| Revenue | €997.0M | €881.8M |
| Operating income | €32.0M | €29.1M |
| Operating margin | 3.21% | 3.30% |
| EBITDA | €46.3M | €42.9M |
| EBITDA margin | 4.64% | 4.87% |
| Net income | €22.7M | €19.7M |
| Net profit margin | 2.27% | 2.24% |
| Basic EPSper basic share | €3.15 | €2.91 |
| Diluted EPSper diluted share | €3.15 | €2.91 |
Reported shareholders and owner groups
| Holder | Ownership |
|---|---|
| 51.37%Sep 24, 2026 | |
| 1.44%Sep 24, 2026 | |
| 1.27%Sep 24, 2026 | |
| 0.37%Sep 24, 2026 |
These Euronext company-profile figures report shares in the company's capital. Named holders and owner groups are shown as published; free float, treasury shares, and unspecified holders are excluded from the colored segments.
Gray completes the 100% scale; it is not an estimate of other owners.