Revenue
No reported data
| 2024 | 2023 |
|---|
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Peak XV Partners Operations LLC | 6.35M |
Defiance ETFs, LLC | 5.58M |
Penserra Capital Management LLC | 5.47M |
Data Collective IV GP, LLC | 915.2K |
UBS Group AG | 246.28K |
National Philanthropic Trust | 231.52K |
Creek Drive Management Group LLC | 90K |
BANK OF AMERICA CORP /DE/ | 65.73K |
GOLDMAN SACHS GROUP INC | 64.9K |
HRT FINANCIAL LP | 45.75K |
VAN ECK ASSOCIATES CORP | 44.04K |
DLD Asset Management, LP | 40K |
NORTHERN TRUST CORP | 37.94K |
K2 PRINCIPAL FUND, L.P. | 34K |
ExodusPoint Capital Management, LP | 18.91K |
JANE STREET GROUP, LLC | 18.09K |
Tidal Investments LLC | 17.95K |
GEODE CAPITAL MANAGEMENT, LLC | 17.77K |
Engineers Gate Manager LP | 14.27K |
US BANCORP \DE\ | 10.28K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Mar 19, 2026Form 4 | Lambert DanielleDirector | BuyClass A Ordinary Shares · indirect | 84.6K | $11.82 | $1000.0K | 84.6K |