HireQuest Free Cash Flow (FCF) History (HQI)
HireQuest reported $12.0M in free cash flow for fiscal 2025, an increase of 0.16% from the previous fiscal year, with a free cash flow margin of 41.35%.
View full HireQuest company overviewHireQuest free cash flow by year
| Fiscal year | Period ended | Free cash flow | Change | Growth | FCF margin |
|---|---|---|---|---|---|
| 2025 | 2025-12-31 | $12.0M | $19,000 | +0.16% | +41.35% |
| 2024 | 2024-12-31 | $12.0M | $1.4M | +13.76% | +36.64% |
| 2023 | 2023-12-31 | $10.5M | −$6.3M | −37.28% | +29.38% |
| 2022 | 2022-12-31 | $16.8M | $797,000 | +4.99% | +58.06% |
| 2021 | 2021-12-31 | $16.0M | $6.5M | +68.96% | +74.97% |
| 2020 | 2020-12-31 | $9.5M | $5.0M | +112.54% | +73.94% |
| 2019 | 2019-12-31 | $4.5M | $2.0M | +80.58% | +30.33% |
| 2018 | 2018-12-28 | $2.5M | −$2.2M | −46.93% | +2.53% |
| 2017 | 2017-12-29 | $4.6M | $5.2M | — | +4.74% |
| 2016 | 2016-12-30 | −$564,816 | −$3.8M | — | −0.61% |
| 2015 | 2015-12-25 | $3.2M | −$4.3M | −57.28% | +3.63% |
| 2014 | 2014-12-26 | $7.5M | $2.4M | +45.92% | +8.18% |
| 2013 | 2013-12-27 | $5.1M | $7.3M | — | +5.49% |
| 2012 | 2012-12-28 | −$2.1M | −$847,798 | — | −2.16% |
| 2011 | 2011-12-30 | −$1.3M | −$3.8M | — | −1.56% |
| 2010 | 2010-12-31 | $2.6M | — | — | +3.68% |
HireQuest quarterly free cash flow
| Fiscal quarter | Period ended | Free cash flow | Change | YoY growth | FCF margin |
|---|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $1.6M | −$955,000 | −37.48% | +21.00% |
| Q1 2026 | 2026-03-31 | $250,000 | −$1.6M | −86.35% | +4.12% |
| Q4 2025 | 2025-12-31 | $6.6M | −$2.0M | −23.31% | +99.19% |
| Q3 2025 | 2025-09-30 | $1.0M | −$3.1M | −75.41% | +12.61% |
| Q2 2025 | 2025-06-30 | $2.5M | $2.4M | +1255.32% | +34.98% |
| Q1 2025 | 2025-03-31 | $1.8M | $2.8M | — | +26.32% |
| Q4 2024 | 2024-12-31 | $8.6M | −$247,000 | −2.80% | +112.23% |
| Q3 2024 | 2024-09-30 | $4.2M | $2.1M | +106.71% | +46.30% |
| Q2 2024 | 2024-06-30 | $188,000 | $827,000 | — | +2.29% |
| Q1 2024 | 2024-03-31 | −$967,000 | −$1.3M | — | −12.35% |
| Q4 2023 | 2023-12-31 | $8.8M | $3.3M | +58.66% | +99.95% |
| Q3 2023 | 2023-09-30 | $2.0M | −$203,000 | −9.16% | +22.61% |
| Q2 2023 | 2023-06-30 | −$639,000 | −$4.3M | — | −7.31% |
| Q1 2023 | 2023-03-31 | $313,000 | −$5.0M | −94.16% | +3.36% |
| Q4 2022 | 2022-12-31 | $5.6M | $3.7M | +197.17% | +72.50% |
| Q3 2022 | 2022-09-30 | $2.2M | −$1.3M | −36.47% | +29.87% |
| Q2 2022 | 2022-06-30 | $3.6M | $4.6M | — | +50.28% |
| Q1 2022 | 2022-03-31 | $5.4M | −$6.2M | −53.75% | +81.55% |
| Q4 2021 | 2021-12-31 | $1.9M | −$1.8M | −48.98% | +30.89% |
| Q3 2021 | 2021-09-30 | $3.5M | $6.4M | — | +53.33% |
| Q2 2021 | 2021-06-30 | −$974,000 | −$4.9M | — | −17.87% |
| Q1 2021 | 2021-03-31 | $11.6M | $6.8M | +140.23% | +355.72% |
| Q4 2020 | 2020-12-31 | $3.7M | $4.3M | — | +113.74% |
| Q3 2020 | 2020-09-30 | −$2.9M | −$2.8M | — | −90.99% |
| Q2 2020 | 2020-06-30 | $3.9M | $5.1M | — | +147.31% |
| Q1 2020 | 2020-03-31 | $4.8M | $3.4M | +230.64% | +130.24% |
| Q3 2019 | 2019-09-29 | −$581,829 | −$866,143 | — | −18.53% |
| Q2 2019 · Jun 30 | 2019-06-30 | −$172,754 | $625,474 | — | −5.79% |
| Q2 2019 · Jun 28 | 2019-06-28 | −$1.2M | −$2.2M | — | −4.78% |
| Q1 2019 · Mar 31 | 2019-03-31 | $1.5M | $1.4M | +2196.97% | +46.24% |
| Q1 2019 · Mar 29 | 2019-03-29 | $284,314 | $519,562 | — | +1.31% |
| Q3 2018 · Sep 30 | 2018-09-30 | −$798,228 | −$3.0M | — | — |
| Q3 2018 · Sep 28 | 2018-09-28 | $982,129 | −$588,924 | −37.49% | +3.73% |
| Q2 2018 | 2018-06-29 | $63,542 | $524,507 | — | +0.26% |
| Q1 2018 | 2018-03-30 | −$235,248 | −$1.5M | — | −1.05% |
| Q4 2017 | 2017-12-29 | $2.2M | $37,963 | +1.73% | +9.13% |
| Q3 2017 | 2017-09-29 | $1.6M | $2.6M | — | +5.88% |
| Q2 2017 | 2017-06-30 | −$460,965 | −$460,343 | — | −1.88% |
| Q1 2017 | 2017-03-31 | $1.3M | $3.1M | — | +5.80% |
| Q4 2016 | 2016-12-30 | $2.2M | $272,043 | +14.11% | +8.44% |
| Q3 2016 | 2016-09-23 | −$1.0M | −$3.4M | — | −3.80% |
| Q2 2016 | 2016-06-24 | −$622 | $1.6M | — | −0.00% |
| Q1 2016 | 2016-03-25 | −$1.8M | −$2.3M | — | −9.48% |
| Q4 2015 | 2015-12-25 | $1.9M | −$2.4M | −55.23% | +8.82% |
| Q3 2015 | 2015-09-25 | $2.4M | $981,671 | +68.17% | +9.74% |
| Q2 2015 | 2015-06-26 | −$1.6M | −$1.4M | — | −7.23% |
| Q1 2015 | 2015-03-27 | $507,694 | −$1.5M | −75.23% | +2.68% |
| Q4 2014 | 2014-12-26 | $4.3M | $1.4M | +49.44% | +17.93% |
| Q3 2014 | 2014-09-26 | $1.4M | $292,007 | +25.44% | +5.20% |
| Q2 2014 | 2014-06-27 | −$285,101 | $193,795 | — | −1.32% |
| Q1 2014 | 2014-03-28 | $2.0M | $453,121 | +28.38% | +11.11% |
| Q4 2013 | 2013-12-27 | $2.9M | $3.7M | — | +11.70% |
| Q3 2013 | 2013-09-27 | $1.1M | $1.2M | — | +4.43% |
| Q2 2013 | 2013-06-28 | −$478,896 | −$796,303 | — | −2.06% |
| Q1 2013 | 2013-03-29 | $1.6M | $1.6M | — | +8.02% |
| Q3 2012 | 2012-09-28 | −$783,322 | −$200,699 | — | −2.76% |
| Q1 2012 | 2012-03-30 | −$24,272 | $964,550 | — | −0.13% |
| Q4 2011 | 2011-12-30 | $317,407 | — | — | +1.57% |
| Q3 2011 | 2011-09-30 | −$25,801 | — | — | −0.10% |
| Q2 2011 | 2011-07-01 | −$582,623 | — | — | −2.87% |
| Q1 2011 | 2011-04-01 | −$988,822 | — | — | −6.04% |
HireQuest free cash flow growth trends
Over the last five reported fiscal years, free cash flow grew from $9.5M to $12.0M, a compound annual growth rate of 4.86%. HireQuest's latest reported quarter, Q2 2026, generated $1.6M in free cash flow, a decrease of 37.48% year over year.
What free cash flow means
Free cash flow is the cash a company generates from operations after capital expenditures. Positive FCF can fund dividends, buybacks, debt repayment, or reinvestment; negative FCF means capital spending exceeded operating cash flow for that period.
How free cash flow is calculated
TickerStat calculates free cash flow as SEC-reported operating cash flow minus capital expenditures. FCF margin equals free cash flow divided by revenue. Fiscal periods can differ from calendar years, so the tables include exact period-end dates.
Review HireQuest filings at SEC.gov ↗