Healthequity annual operating margin
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
2026
Healthequity's operating margin was 24.55% for fiscal 2026.
View full Healthequity company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2026 | 2026-01-31 | 24.55% | +11.02 pp |
| 2025 | 2025-01-31 | 13.53% | +1.76 pp |
| 2024 | 2024-01-31 | 11.77% | +10.72 pp |
| 2023 | 2023-01-31 | 1.05% | +4.25 pp |
| 2022 | 2022-01-31 | −3.20% | −7.84 pp |
| 2021 | 2021-01-31 | 4.64% | −9.84 pp |
| 2020 | 2020-01-31 | 14.48% | −12.56 pp |
| 2019 | 2019-01-31 | 27.04% | +3.33 pp |
| 2018 | 2018-01-31 | 23.71% | +0.60 pp |
| 2017 | 2017-01-31 | 23.10% | +2.48 pp |
| 2016 | 2016-01-31 | 20.62% | +1.41 pp |
| 2015 | 2015-01-31 | 19.21% | +0.62 pp |
| 2014 | 2014-01-31 | 18.58% | +3.19 pp |
| 2013 | 2013-01-31 | 15.39% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q1 2027 | 2026-04-30 | 29.03% | +3.92 pp |
| Q4 2026 | 2026-01-31 | 21.24% | +7.72 pp |
| Q3 2026 | 2025-10-31 | 24.43% | +17.89 pp |
| Q2 2026 | 2025-07-31 | 27.50% | +7.85 pp |
| Q1 2026 | 2025-04-30 | 25.11% | +10.64 pp |
| Q4 2025 | 2025-01-31 | 13.52% | −1.30 pp |
| Q3 2025 | 2024-10-31 | 6.53% | −5.86 pp |
| Q2 2025 | 2024-07-31 | 19.65% | +9.49 pp |
| Q1 2025 | 2024-04-30 | 14.48% | +4.99 pp |
| Q4 2024 | 2024-01-31 | 14.82% | +9.17 pp |
| Q3 2024 | 2023-10-31 | 12.40% | +9.83 pp |
| Q2 2024 | 2023-07-31 | 10.16% | +11.33 pp |
| Q1 2024 | 2023-04-30 | 9.48% | +13.03 pp |
| Q4 2023 | 2023-01-31 | 5.65% | +19.06 pp |
| Q3 2023 | 2022-10-31 | 2.56% | +2.77 pp |
| Q2 2023 | 2022-07-31 | −1.17% | −0.71 pp |
| Q1 2023 | 2022-04-30 | −3.54% | −5.85 pp |
| Q4 2022 | 2022-01-31 | −13.40% | −12.56 pp |
| Q3 2022 | 2021-10-31 | −0.20% | −6.62 pp |
| Q2 2022 | 2021-07-31 | −0.46% | −5.59 pp |
| Q1 2022 | 2021-04-30 | 2.31% | −5.62 pp |
| Q4 2021 | 2021-01-31 | −0.84% | −8.07 pp |
| Q3 2021 | 2020-10-31 | 6.41% | +0.10 pp |
| Q2 2021 | 2020-07-31 | 5.13% | −23.58 pp |
| Q1 2021 | 2020-04-30 | 7.93% | −23.86 pp |
| Q4 2020 | 2020-01-31 | 7.23% | −14.65 pp |
| Q3 2020 | 2019-10-31 | 6.31% | −20.62 pp |
| Q2 2020 | 2019-07-31 | 28.70% | −1.64 pp |
| Q1 2020 | 2019-04-30 | 31.79% | +2.41 pp |
| Q4 2019 | 2019-01-31 | 21.88% | +7.93 pp |
| Q3 2019 | 2018-10-31 | 26.93% | +3.05 pp |
| Q2 2019 | 2018-07-31 | 30.34% | +1.34 pp |
| Q1 2019 | 2018-04-30 | 29.38% | +0.64 pp |
| Q4 2018 | 2018-01-31 | 13.96% | +0.75 pp |
| Q3 2018 | 2017-10-31 | 23.88% | +3.03 pp |
| Q2 2018 | 2017-07-31 | 29.00% | +0.17 pp |
| Q1 2018 | 2017-04-30 | 28.74% | −1.37 pp |
| Q4 2017 | 2017-01-31 | 13.20% | +1.06 pp |
| Q3 2017 | 2016-10-31 | 20.85% | +0.22 pp |
| Q2 2017 | 2016-07-31 | 28.83% | +4.24 pp |
| Q1 2017 | 2016-04-30 | 30.10% | +3.36 pp |
| Q4 2016 | 2016-01-31 | 12.15% | +4.02 pp |
| Q3 2016 | 2015-10-31 | 20.63% | +0.99 pp |
| Q2 2016 | 2015-07-31 | 24.59% | +0.31 pp |
| Q1 2016 | 2015-04-30 | 26.74% | −0.39 pp |
| Q4 2015 | 2015-01-31 | 8.12% | −14.15 pp |
| Q3 2015 | 2014-10-31 | 19.64% | −4.47 pp |
| Q2 2015 | 2014-07-31 | 24.27% | — |
| Q1 2015 | 2014-04-30 | 27.13% | — |
| Q3 2014 | 2013-10-31 | 22.27% | — |
| Q2 2014 | 2013-07-31 | 24.12% | — |
Over the last five reported fiscal years, Healthequity's operating margin increased from 4.64% to 24.55%, a change of +19.91 percentage points. The latest reported quarter, Q1 2027, shows 29.03%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Healthequity filings at SEC.gov ↗