Revenue
2023
2023
2024
2025
| 2025 | 2024 | 2023 · Dec 31 | 2023 · Nov 30 | 2022 | 2022 | |
|---|---|---|---|---|---|---|
| Revenue | $866,926 | $1.3M | $1,184 | $0 | — | — |
| Gross profit | $459,727 | $601,856 | $495,694 | — | $546,836 | — |
| Gross margin | 53.03% | 48.01% | 41,866.05% | — | — | — |
| Operating expenses | $3.6M | $3.2M | $3.4M | $1.2M | — | $689,646 |
| Operating income | −$3.1M | −$2.2M | −$2.4M | −$1.2M | — | — |
| Operating margin | −354.36% | −175.82% | −203,817.65% | — | — | — |
| EBITDA | −$2.5M | −$2.6M | −$603,273 | −$1.2M | — | — |
| EBITDA margin | −292.82% | −211.04% | −50,952.11% | — | — | — |
| Net income | −$2.6M | −$2.7M | −$1.1M | $548,873 | — | $113,541 |
| Net profit margin | −303.44% | −219.37% | −91,257.77% | — | — | — |
| Basic EPSper basic share | -$0.40 | -$0.76 | -$0.33 | $0.17 | — | — |
| Diluted EPSper diluted share | -$0.40 | -$0.76 | -$0.33 | $0.17 | — | — |
Reported shareholders
| Holder | % owned |
|---|---|
Chan Heng Fai Ambrose / Alset Inc. | ≈68.10%5.26M shares |
CITADEL ADVISORS LLC | 0.41%31.46K shares |
GEODE CAPITAL MANAGEMENT, LLC | 0.28%21.54K shares |
VANGUARD CAPITAL MANAGEMENT LLC | 0.23%17.75K shares |
Virtu Financial LLC | 0.14%10.58K shares |
VANGUARD FIDUCIARY TRUST CO | 0.04%3.24K shares |
UBS Group AG | <0.01%319 shares |
Clear Street Group Inc. | <0.01%20 shares |
CITIGROUP INC | <0.01%9 shares |
Percentages use 7.73M shares of this listed class outstanding on Jun 30, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Gray completes the 100% scale. Reported positions may overlap; holders have different reporting dates.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 8, 2026Form 4 | Chan Heng Fai Ambrose +1Chief Executive Officer | BuyCommon Stock · indirect | 250.0K | $2.00 | $500.0K | 5.26M |
| Mar 30, 2026Form 4 | Alset Inc. +2TenPercentOwner | SellCommon Stock · indirect | 100.4K | $0.98 | $98.4K | 1.89M |
| Dec 24, 2024Form 4 | Alset Inc. +1TenPercentOwner | BuyCommon Stock · indirect | 1.30M | $0.45 | $585.0K | 12.69M |
| Nov 25, 2024Form 4 | Chan Heng Fai Ambrose +1Director,TenPercentOwner | BuyCommon Stock · indirect | 4.41M | $0.68 | $3.00M | 11.39M |
| Sep 24, 2024Form 4 | Alset Inc. +2TenPercentOwner | BuyCommon Stock · indirect | 476.2K | $0.63 | $300.0K | 19.26M |