Hyster-Yale annual gross margin
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Hyster-Yale's gross margin was 16.79% for fiscal 2025.
View full Hyster-Yale company overview| Fiscal year | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 16.79% | −4.00 pp |
| 2024 | 2024-12-31 | 20.79% | +1.71 pp |
| 2023 | 2023-12-31 | 19.08% | +6.85 pp |
| 2022 | 2022-12-31 | 12.23% | +0.41 pp |
| 2021 | 2021-12-31 | 11.82% | −4.73 pp |
| 2020 | 2020-12-31 | 16.55% | +0.09 pp |
| 2019 | 2019-12-31 | 16.46% | +0.83 pp |
| 2018 | 2018-12-31 | 15.63% | −1.79 pp |
| 2017 | 2017-12-31 | 17.42% | +0.78 pp |
| 2016 | 2016-12-31 | 16.64% | −0.07 pp |
| 2015 | 2015-12-31 | 16.71% | +0.53 pp |
| 2014 | 2014-12-31 | 16.18% | −1.11 pp |
| 2013 | 2013-12-31 | 17.29% | +0.96 pp |
| 2012 | 2012-12-31 | 16.33% | +1.24 pp |
| 2011 | 2011-12-31 | 15.09% | −0.43 pp |
| 2010 | 2010-12-31 | 15.53% | — |
| Fiscal quarter | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| Q4 2025 | 2025-12-31 | 3.48% | +1.41 pp |
| Q4 2024 | 2024-12-31 | 4.82% | +0.49 pp |
| Q4 2023 | 2023-12-31 | 5.09% | +0.80 pp |
| Q4 2022 | 2022-12-31 | 4.13% | +0.30 pp |
| Q4 2021 | 2021-12-31 | 2.06% | −14.70 pp |
| Q4 2020 | 2020-12-31 | 4.33% | −13.24 pp |
| Q4 2019 | 2019-12-31 | 4.29% | −13.46 pp |
| Q4 2018 | 2018-12-31 | 3.83% | −13.85 pp |
| Q4 2017 | 2017-12-31 | 16.77% | +0.70 pp |
| Q3 2017 | 2017-09-30 | 17.57% | +0.94 pp |
| Q2 2017 | 2017-06-30 | 17.75% | +0.10 pp |
| Q1 2017 | 2017-03-31 | 17.68% | +1.48 pp |
| Q4 2016 | 2016-12-31 | 16.07% | −1.07 pp |
| Q3 2016 | 2016-09-30 | 16.62% | +0.26 pp |
| Q2 2016 | 2016-06-30 | 17.66% | +0.87 pp |
| Q1 2016 | 2016-03-31 | 16.20% | −0.33 pp |
| Q4 2015 | 2015-12-31 | 17.15% | +0.63 pp |
| Q3 2015 | 2015-09-30 | 16.36% | +0.37 pp |
| Q2 2015 | 2015-06-30 | 16.79% | +1.12 pp |
| Q1 2015 | 2015-03-31 | 16.54% | +0.01 pp |
| Q4 2014 | 2014-12-31 | 16.52% | −1.02 pp |
| Q3 2014 | 2014-09-30 | 16.00% | −1.34 pp |
| Q2 2014 | 2014-06-30 | 15.67% | −1.66 pp |
| Q1 2014 | 2014-03-31 | 16.52% | −0.41 pp |
| Q4 2013 | 2013-12-31 | 17.54% | +1.08 pp |
| Q3 2013 | 2013-09-30 | 17.33% | +0.26 pp |
| Q2 2013 | 2013-06-30 | 17.33% | +1.23 pp |
| Q1 2013 | 2013-03-31 | 16.93% | +1.21 pp |
| Q4 2012 | 2012-12-31 | 16.46% | +2.30 pp |
| Q3 2012 | 2012-09-30 | 17.08% | — |
| Q2 2012 | 2012-06-30 | 16.10% | — |
| Q1 2012 | 2012-03-31 | 15.73% | — |
| Q3 2011 | 2011-09-30 | 14.15% | — |
Over the last five reported fiscal years, Hyster-Yale's gross margin increased from 16.55% to 16.79%, a change of +0.24 percentage points. The latest reported quarter, Q4 2025, shows 3.48%.
Gross margin measures the percentage of revenue remaining after the direct costs of producing goods or services. It helps show how efficiently a company turns sales into gross profit before operating expenses.
TickerStat calculates gross margin as SEC-reported gross profit divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Hyster-Yale filings at SEC.gov ↗