Immucell annual gross margin
2017
2018
2019
2020
2021
2022
2023
2024
2025
Immucell's gross margin was 41.40% for fiscal 2025.
View full Immucell company overview| Fiscal year | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 41.40% | +11.43 pp |
| 2024 | 2024-12-31 | 29.97% | +7.83 pp |
| 2023 | 2023-12-31 | 22.15% | −19.05 pp |
| 2022 | 2022-12-31 | 41.19% | −3.79 pp |
| 2021 | 2021-12-31 | 44.98% | +0.25 pp |
| 2020 | 2020-12-31 | 44.73% | −4.38 pp |
| 2019 | 2019-12-31 | 49.11% | +1.84 pp |
| 2018 | 2018-12-31 | 47.28% | −2.78 pp |
| 2017 | 2017-12-31 | 50.06% | — |
| Fiscal quarter | Period ended | Gross margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 33.92% | −9.81 pp |
| Q1 2026 | 2026-03-31 | 44.97% | +3.39 pp |
| Q4 2025 | 2025-12-31 | 38.16% | +1.63 pp |
| Q3 2025 | 2025-09-30 | 42.92% | +16.58 pp |
| Q2 2025 | 2025-06-30 | 43.72% | +21.24 pp |
| Q1 2025 | 2025-03-31 | 41.58% | +9.95 pp |
| Q4 2024 | 2024-12-31 | 36.53% | +11.85 pp |
| Q3 2024 | 2024-09-30 | 26.34% | +2.87 pp |
| Q2 2024 | 2024-06-30 | 22.48% | −7.07 pp |
| Q1 2024 | 2024-03-31 | 31.63% | +22.90 pp |
| Q4 2023 | 2023-12-31 | 24.68% | −0.69 pp |
| Q3 2023 | 2023-09-30 | 23.48% | −15.02 pp |
| Q2 2023 | 2023-06-30 | 29.55% | −14.67 pp |
| Q1 2023 | 2023-03-31 | 8.73% | −43.00 pp |
| Q4 2022 | 2022-12-31 | 25.37% | −21.67 pp |
| Q3 2022 | 2022-09-30 | 38.49% | −8.47 pp |
| Q2 2022 | 2022-06-30 | 44.22% | −1.46 pp |
| Q1 2022 | 2022-03-31 | 51.72% | +12.71 pp |
| Q4 2021 | 2021-12-31 | 47.04% | +3.73 pp |
| Q3 2021 | 2021-09-30 | 46.96% | +0.69 pp |
| Q2 2021 | 2021-06-30 | 45.67% | +2.41 pp |
| Q1 2021 | 2021-03-31 | 39.01% | −6.53 pp |
| Q4 2020 | 2020-12-31 | 43.30% | −7.31 pp |
| Q3 2020 | 2020-09-30 | 46.27% | −2.59 pp |
| Q2 2020 | 2020-06-30 | 43.27% | −2.82 pp |
| Q1 2020 | 2020-03-31 | 45.54% | −4.38 pp |
| Q4 2019 | 2019-12-31 | 50.61% | +3.07 pp |
| Q3 2019 | 2019-09-30 | 48.86% | +4.70 pp |
| Q2 2019 | 2019-06-30 | 46.08% | −3.24 pp |
| Q1 2019 | 2019-03-31 | 49.91% | +2.72 pp |
| Q4 2018 | 2018-12-31 | 47.54% | +8.85 pp |
| Q3 2018 | 2018-09-30 | 44.15% | −2.52 pp |
| Q2 2018 | 2018-06-30 | 49.32% | −3.34 pp |
| Q1 2018 | 2018-03-31 | 47.19% | −13.53 pp |
| Q4 2017 | 2017-12-31 | 38.70% | — |
| Q3 2017 | 2017-09-30 | 46.68% | — |
| Q2 2017 | 2017-06-30 | 52.66% | — |
| Q1 2017 | 2017-03-31 | 60.72% | — |
Over the last five reported fiscal years, Immucell's gross margin decreased from 44.73% to 41.40%, a change of −3.33 percentage points. The latest reported quarter, Q2 2026, shows 33.92%.
Gross margin measures the percentage of revenue remaining after the direct costs of producing goods or services. It helps show how efficiently a company turns sales into gross profit before operating expenses.
TickerStat calculates gross margin as SEC-reported gross profit divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Immucell filings at SEC.gov ↗