IGC Pharma Net Income Growth & History (IGC)
IGC Pharma's net income was −$4.1M for fiscal 2025.
View full IGC Pharma company overviewIGC Pharma annual net income history
| Fiscal year | Period ended | Net income | Change | Growth |
|---|---|---|---|---|
| 2025 · Dec 31 | 2025-12-31 | −$4.1M | — | — |
| 2025 · Mar 31 | 2025-03-31 | −$7.1M | $5.9M | — |
| 2024 | 2024-03-31 | −$13.0M | −$1.5M | — |
| 2023 | 2023-03-31 | −$11.5M | $3.5M | — |
| 2022 | 2022-03-31 | −$15.0M | −$6.2M | — |
| 2021 | 2021-03-31 | −$8.8M | −$1.5M | — |
| 2020 | 2020-03-31 | −$7.3M | −$3.2M | — |
| 2019 | 2019-03-31 | −$4.1M | −$2.3M | — |
| 2018 | 2018-03-31 | −$1.8M | $81,260 | — |
| 2017 | 2017-03-31 | −$1.9M | $940,984 | — |
| 2016 | 2016-03-31 | −$2.8M | $1.8M | — |
| 2015 | 2015-03-31 | −$4.6M | −$1.6M | — |
| 2014 | 2014-03-31 | −$3.0M | −$770,246 | — |
| 2013 | 2013-03-31 | −$2.3M | $5.5M | — |
| 2012 | 2012-03-31 | −$7.8M | $12.5M | — |
| 2011 | 2011-03-31 | −$20.2M | — | — |
IGC Pharma quarterly net income
| Fiscal quarter | Period ended | Net income | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 · Jun 30 | 2026-06-30 | −$2.9M | −$1.3M | — |
| Q1 2026 · Mar 31 | 2026-03-31 | −$2.4M | −$1.2M | — |
| Q4 2025 | 2025-12-31 | $472,000 | $2.3M | — |
| Q2 2026 · Sep 30 | 2025-09-30 | −$1.8M | −$104,000 | — |
| Q1 2026 · Jun 30 | 2025-06-30 | −$1.6M | $779,000 | — |
| Q4 2025 | 2025-03-31 | −$1.2M | $1.7M | — |
| Q3 2025 | 2024-12-31 | −$1.8M | $3.8M | — |
| Q2 2025 | 2024-09-30 | −$1.7M | $734,000 | — |
| Q1 2025 | 2024-06-30 | −$2.4M | −$303,000 | — |
| Q4 2024 | 2024-03-31 | −$2.9M | $1.1M | — |
| Q3 2024 | 2023-12-31 | −$5.6M | −$3.3M | — |
| Q2 2024 | 2023-09-30 | −$2.5M | −$9,000 | — |
| Q1 2024 | 2023-06-30 | −$2.1M | $710,000 | — |
| Q4 2023 | 2023-03-31 | −$4.0M | $2.5M | — |
| Q3 2023 | 2022-12-31 | −$2.2M | $132,000 | — |
| Q2 2023 | 2022-09-30 | −$2.4M | $1.9M | — |
| Q1 2023 | 2022-06-30 | −$2.8M | −$997,000 | — |
| Q4 2022 | 2022-03-31 | −$6.5M | −$3.6M | — |
| Q3 2022 | 2021-12-31 | −$2.4M | −$58,000 | — |
| Q2 2022 | 2021-09-30 | −$4.3M | −$2.7M | — |
| Q1 2022 | 2021-06-30 | −$1.8M | $94,000 | — |
| Q4 2021 | 2021-03-31 | −$2.9M | $205,000 | — |
| Q3 2021 | 2020-12-31 | −$2.3M | −$720,000 | — |
| Q2 2021 | 2020-09-30 | −$1.7M | −$478,000 | — |
| Q1 2021 | 2020-06-30 | −$1.9M | −$503,000 | — |
| Q4 2020 | 2020-03-31 | −$3.2M | −$1.6M | — |
| Q3 2020 | 2019-12-31 | −$1.6M | −$455,000 | — |
| Q2 2020 | 2019-09-30 | −$1.2M | −$320,000 | — |
| Q1 2020 | 2019-06-30 | −$1.4M | −$867,000 | — |
| Q4 2019 | 2019-03-31 | −$1.6M | −$1.1M | — |
| Q3 2019 | 2018-12-31 | −$1.1M | −$615,419 | — |
| Q2 2019 | 2018-09-30 | −$859,000 | −$555,000 | — |
| Q1 2019 | 2018-06-30 | −$512,000 | −$79,859 | — |
| Q4 2018 | 2018-03-31 | −$517,278 | $270,984 | — |
| Q3 2018 | 2017-12-31 | −$532,581 | −$421,020 | — |
| Q2 2018 | 2017-09-30 | −$304,000 | $279,871 | — |
| Q1 2018 | 2017-06-30 | −$432,141 | −$48,575 | — |
| Q4 2017 | 2017-03-31 | −$788,262 | $610,910 | — |
| Q3 2017 | 2016-12-31 | −$111,561 | $291,439 | — |
| Q2 2017 | 2016-09-30 | −$583,871 | $39,502 | — |
| Q1 2017 | 2016-06-30 | −$383,566 | −$867 | — |
| Q4 2016 | 2016-03-31 | −$1.4M | $536,069 | — |
| Q3 2016 | 2015-12-31 | −$403,000 | $187,114 | — |
| Q2 2016 | 2015-09-30 | −$623,373 | $264,026 | — |
| Q1 2016 | 2015-06-30 | −$382,699 | $818,730 | — |
| Q4 2015 | 2015-03-31 | −$1.9M | −$471,798 | — |
| Q3 2015 | 2014-12-31 | −$590,114 | −$279,638 | — |
| Q2 2015 | 2014-09-30 | −$887,399 | −$272,212 | — |
| Q1 2015 | 2014-06-30 | −$1.2M | −$567,942 | — |
| Q4 2014 | 2014-03-31 | −$1.5M | $428,772 | — |
| Q3 2014 | 2013-12-31 | −$310,476 | −$621,368 | — |
| Q2 2014 | 2013-09-30 | −$615,187 | −$472,479 | — |
| Q1 2014 | 2013-06-30 | −$633,487 | −$105,171 | — |
| Q4 2013 | 2013-03-31 | −$1.9M | $2.3M | — |
| Q3 2013 | 2012-12-31 | $310,892 | $2.2M | — |
| Q2 2013 | 2012-09-30 | −$142,708 | $646,545 | — |
| Q1 2013 | 2012-06-30 | −$528,316 | $340,887 | — |
| Q4 2012 | 2012-03-31 | −$4.2M | $12.9M | — |
| Q3 2012 | 2011-12-31 | −$1.9M | −$152,357 | — |
| Q2 2012 | 2011-09-30 | −$789,253 | $67,007 | — |
| Q1 2012 | 2011-06-30 | −$869,203 | −$278,029 | — |
| Q4 2011 | 2011-03-31 | −$17.0M | — | — |
| Q3 2011 | 2010-12-31 | −$1.7M | — | — |
| Q2 2011 | 2010-09-30 | −$856,260 | — | — |
| Q1 2011 | 2010-06-30 | −$591,174 | — | — |
IGC Pharma net income trends
Between the periods ended 2011-03-31 and 2025-12-31, IGC Pharma's net income increased from −$20.2M to −$4.1M, a change of $16.1M. The latest reported quarter, Q2 2026 · Jun 30, shows −$2.9M.
What net income means
Net income is a company’s bottom-line profit or loss after operating costs, interest, taxes, and other reported income and expenses. It shows how much of a company’s revenue ultimately remained as earnings, or how large its loss was, during a fiscal period.
SEC-reported net income
TickerStat standardizes consolidated net income or profit and loss reported in company SEC filings for aligned fiscal periods. It is not adjusted earnings, an analyst estimate, or company guidance. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review IGC Pharma source filings ↗