Ingles Markets annual operating margin
2017
2018
2019
2020
2021
2022
2023
2024
2025
Ingles Markets's operating margin was 2.20% for fiscal 2025.
View full Ingles Markets company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-09-27 | 2.20% | −0.40 pp |
| 2024 | 2024-09-28 | 2.61% | −2.35 pp |
| 2023 | 2023-09-30 | 4.96% | −1.68 pp |
| 2022 | 2022-09-24 | 6.64% | −0.38 pp |
| 2021 | 2021-09-25 | 7.02% | +0.92 pp |
| 2020 | 2020-09-26 | 6.09% | +2.47 pp |
| 2019 | 2019-09-28 | 3.62% | +0.57 pp |
| 2018 | 2018-09-29 | 3.05% | −0.15 pp |
| 2017 | 2017-09-30 | 3.20% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q3 2026 | 2026-06-27 | 2.52% | −0.25 pp |
| Q2 2026 | 2026-03-28 | 2.64% | +1.01 pp |
| Q1 2026 | 2025-12-27 | 2.85% | +1.02 pp |
| Q4 2025 | 2025-09-27 | 2.56% | +2.66 pp |
| Q3 2025 | 2025-06-28 | 2.77% | −0.39 pp |
| Q2 2025 | 2025-03-29 | 1.63% | −1.65 pp |
| Q1 2025 | 2024-12-28 | 1.83% | −2.20 pp |
| Q4 2024 | 2024-09-28 | −0.10% | −4.62 pp |
| Q3 2024 | 2024-06-29 | 3.17% | −1.53 pp |
| Q2 2024 | 2024-03-30 | 3.28% | −0.90 pp |
| Q1 2024 | 2023-12-30 | 4.03% | −2.39 pp |
| Q4 2023 | 2023-09-30 | 4.52% | −2.15 pp |
| Q3 2023 | 2023-06-24 | 4.69% | −1.79 pp |
| Q2 2023 | 2023-03-25 | 4.18% | −2.73 pp |
| Q1 2023 | 2022-12-24 | 6.41% | −0.08 pp |
| Q4 2022 | 2022-09-24 | 6.67% | −0.72 pp |
| Q3 2022 | 2022-06-25 | 6.49% | −1.39 pp |
| Q2 2022 | 2022-03-26 | 6.90% | +0.63 pp |
| Q1 2022 | 2021-12-25 | 6.50% | +0.08 pp |
| Q4 2021 | 2021-09-25 | 7.39% | +0.07 pp |
| Q3 2021 | 2021-06-26 | 7.87% | +0.19 pp |
| Q2 2021 | 2021-03-27 | 6.27% | +0.75 pp |
| Q1 2021 | 2020-12-26 | 6.42% | +2.85 pp |
| Q4 2020 | 2020-09-26 | 7.33% | +3.74 pp |
| Q3 2020 | 2020-06-27 | 7.69% | +3.61 pp |
| Q2 2020 | 2020-03-28 | 5.53% | +2.46 pp |
| Q1 2020 | 2019-12-28 | 3.57% | −0.15 pp |
| Q4 2019 | 2019-09-28 | 3.59% | +0.71 pp |
| Q3 2019 | 2019-06-29 | 4.08% | +1.69 pp |
| Q2 2019 | 2019-03-30 | 3.07% | — |
| Q1 2019 | 2018-12-29 | 3.72% | — |
| Q3 2018 | 2018-06-30 | 2.88% | — |
| Q2 2018 | 2018-03-31 | 2.39% | — |
Over the last five reported fiscal years, Ingles Markets's operating margin decreased from 6.09% to 2.20%, a change of −3.89 percentage points. The latest reported quarter, Q3 2026, shows 2.52%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Ingles Markets filings at SEC.gov ↗