Ipg Photonics Book Value Per Share Growth & History (IPGP)
Ipg Photonics's book value per share was $50.52 for fiscal 2025.
View full Ipg Photonics company overviewIpg Photonics annual book value per share history
| Fiscal year | Period ended | Book value per share | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $50.52 | $2.94 | +6.17% |
| 2024 | 2024-12-31 | $47.58 | -$4.56 | −8.75% |
| 2023 | 2023-12-31 | $52.14 | $2.59 | +5.23% |
| 2022 | 2022-12-31 | $49.55 | -$2.26 | −4.36% |
| 2021 | 2021-12-31 | $51.81 | $3.28 | +6.76% |
| 2020 | 2020-12-31 | $48.53 | $3.22 | +7.12% |
| 2019 | 2019-12-31 | $45.31 | $3.65 | +8.75% |
| 2018 | 2018-12-31 | $41.66 | $3.95 | +10.48% |
| 2017 | 2017-12-31 | $37.71 | $8.46 | +28.93% |
| 2016 | 2016-12-31 | $29.25 | $5.43 | +22.81% |
| 2015 | 2015-12-31 | $23.82 | $3.83 | +19.18% |
| 2014 | 2014-12-31 | $19.98 | $2.11 | +11.83% |
| 2013 | 2013-12-31 | $17.87 | $3.40 | +23.53% |
| 2012 | 2012-12-31 | $14.47 | $5.15 | +55.37% |
| 2011 | 2011-12-31 | $9.31 | $2.57 | +38.18% |
| 2010 | 2010-12-31 | $6.74 | $1.10 | +19.52% |
| 2009 | 2009-12-31 | $5.64 | — | — |
Ipg Photonics quarterly book value per share
| Fiscal quarter | Period ended | Book value per share | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $50.01 | $0.29 | +0.59% |
| Q1 2026 | 2026-03-31 | $49.85 | $1.63 | +3.38% |
| Q4 2025 | 2025-12-31 | $50.52 | $2.94 | +6.17% |
| Q3 2025 | 2025-09-30 | $49.97 | $1.08 | +2.20% |
| Q2 2025 | 2025-06-30 | $49.72 | -$1.23 | −2.42% |
| Q1 2025 | 2025-03-31 | $48.22 | -$3.15 | −6.13% |
| Q4 2024 | 2024-12-31 | $47.58 | -$4.56 | −8.75% |
| Q3 2024 | 2024-09-30 | $48.89 | -$1.91 | −3.76% |
| Q2 2024 | 2024-06-30 | $50.95 | $0.31 | +0.62% |
| Q1 2024 | 2024-03-31 | $51.37 | $1.93 | +3.91% |
| Q4 2023 | 2023-12-31 | $52.14 | $2.59 | +5.23% |
| Q3 2023 | 2023-09-30 | $50.81 | -$1.44 | −2.75% |
| Q2 2023 | 2023-06-30 | $50.64 | -$1.93 | −3.67% |
| Q1 2023 | 2023-03-31 | $49.43 | -$2.09 | −4.06% |
| Q4 2022 | 2022-12-31 | $49.55 | -$2.26 | −4.36% |
| Q3 2022 | 2022-09-30 | $52.24 | $0.85 | +1.66% |
| Q2 2022 | 2022-06-30 | $52.57 | $2.00 | +3.96% |
| Q1 2022 | 2022-03-31 | $51.52 | $2.30 | +4.68% |
| Q4 2021 | 2021-12-31 | $51.81 | $3.28 | +6.76% |
| Q3 2021 | 2021-09-30 | $51.39 | $5.00 | +10.77% |
| Q2 2021 | 2021-06-30 | $50.57 | $4.76 | +10.38% |
| Q1 2021 | 2021-03-31 | $49.22 | $4.89 | +11.04% |
| Q4 2020 | 2020-12-31 | $48.53 | $3.22 | +7.12% |
| Q3 2020 | 2020-09-30 | $46.39 | $1.52 | +3.38% |
| Q2 2020 | 2020-06-30 | $45.81 | $1.31 | +2.95% |
| Q1 2020 | 2020-03-31 | $44.33 | $1.63 | +3.81% |
| Q4 2019 | 2019-12-31 | $45.31 | $3.65 | +8.75% |
| Q3 2019 | 2019-09-30 | $44.88 | $3.57 | +8.63% |
| Q2 2019 | 2019-06-30 | $44.50 | $4.07 | +10.06% |
| Q1 2019 | 2019-03-31 | $42.70 | $2.78 | +6.97% |
| Q4 2018 | 2018-12-31 | $41.66 | $3.95 | +10.48% |
| Q3 2018 | 2018-09-30 | $41.31 | $4.76 | +13.02% |
| Q2 2018 | 2018-06-30 | $40.43 | $6.70 | +19.86% |
| Q1 2018 | 2018-03-31 | $39.92 | $8.73 | +28.01% |
| Q4 2017 | 2017-12-31 | $37.71 | $8.46 | +28.93% |
| Q3 2017 | 2017-09-30 | $36.55 | $8.26 | +29.22% |
| Q2 2017 | 2017-06-30 | $33.73 | $6.96 | +25.98% |
| Q1 2017 | 2017-03-31 | $31.19 | $5.78 | +22.73% |
| Q4 2016 | 2016-12-31 | $29.25 | $5.43 | +22.81% |
| Q3 2016 | 2016-09-30 | $28.29 | $5.27 | +22.91% |
| Q2 2016 | 2016-06-30 | $26.77 | $4.73 | +21.44% |
| Q1 2016 | 2016-03-31 | $25.41 | $4.91 | +23.92% |
| Q4 2015 | 2015-12-31 | $23.82 | $3.83 | +19.18% |
| Q3 2015 | 2015-09-30 | $23.01 | $3.14 | +15.81% |
| Q2 2015 | 2015-06-30 | $22.05 | $2.40 | +12.23% |
| Q1 2015 | 2015-03-31 | $20.50 | $2.02 | +10.96% |
| Q4 2014 | 2014-12-31 | $19.98 | $2.11 | +11.83% |
| Q3 2014 | 2014-09-30 | $19.87 | $2.90 | +17.11% |
| Q2 2014 | 2014-06-30 | $19.64 | $3.81 | +24.03% |
| Q1 2014 | 2014-03-31 | $18.48 | $3.45 | +22.92% |
| Q4 2013 | 2013-12-31 | $17.87 | $3.40 | +23.53% |
| Q3 2013 | 2013-09-30 | $16.97 | $2.74 | +19.25% |
| Q2 2013 | 2013-06-30 | $15.84 | $2.72 | +20.77% |
| Q1 2013 | 2013-03-31 | $15.03 | $2.12 | +16.38% |
| Q4 2012 | 2012-12-31 | $14.47 | $5.15 | +55.37% |
| Q3 2012 | 2012-09-30 | $14.23 | $5.42 | +61.51% |
| Q2 2012 | 2012-06-30 | $13.12 | $4.64 | +54.70% |
| Q1 2012 | 2012-03-31 | $12.92 | — | — |
| Q4 2011 | 2011-12-31 | $9.31 | $2.57 | +38.18% |
| Q3 2011 | 2011-09-30 | $8.81 | — | — |
| Q2 2011 | 2011-06-30 | $8.48 | — | — |
| Q4 2010 | 2010-12-31 | $6.74 | — | — |
Ipg Photonics book value per share trends
Over the last five fiscal years, Ipg Photonics's book value per share increased from $48.53 to $50.52, a change of $1.99. The latest reported quarter, Q2 2026, shows $50.01.
What book value per share means
Book value per share estimates the common shareholders’ accounting equity represented by each share. It can help compare a company’s balance-sheet value over time, although market value can differ substantially from book value.
How book value per share is calculated
TickerStat calculates book value per share as SEC-reported common shareholders’ equity divided by reported period-end common shares. Preferred equity is subtracted when separately reported, and basic weighted-average shares are used only when period-end shares are unavailable. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Ipg Photonics source filings ↗