iRhythm Holdings annual operating margin
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
iRhythm Holdings's operating margin was −7.68% for fiscal 2025.
View full iRhythm Holdings company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −7.68% | +11.83 pp |
| 2024 | 2024-12-31 | −19.52% | +5.89 pp |
| 2023 | 2023-12-31 | −25.40% | +2.29 pp |
| 2022 | 2022-12-31 | −27.69% | +3.27 pp |
| 2021 | 2021-12-31 | −30.96% | −14.49 pp |
| 2020 | 2020-12-31 | −16.47% | +9.05 pp |
| 2019 | 2019-12-31 | −25.52% | +5.50 pp |
| 2018 | 2018-12-31 | −31.02% | −3.19 pp |
| 2017 | 2017-12-31 | −27.83% | −3.51 pp |
| 2016 | 2016-12-31 | −24.32% | +35.53 pp |
| 2015 | 2015-12-31 | −59.85% | +8.03 pp |
| 2014 | 2014-12-31 | −67.89% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | −1.13% | +8.89 pp |
| Q1 2026 | 2026-03-31 | −8.12% | +12.40 pp |
| Q4 2025 | 2025-12-31 | 1.09% | +3.58 pp |
| Q3 2025 | 2025-09-30 | −4.37% | +29.72 pp |
| Q2 2025 | 2025-06-30 | −10.02% | +5.50 pp |
| Q1 2025 | 2025-03-31 | −20.52% | +8.39 pp |
| Q4 2024 | 2024-12-31 | −2.48% | +27.08 pp |
| Q3 2024 | 2024-09-30 | −34.09% | −11.94 pp |
| Q2 2024 | 2024-06-30 | −15.52% | −0.32 pp |
| Q1 2024 | 2024-03-31 | −28.91% | +6.54 pp |
| Q4 2023 | 2023-12-31 | −29.57% | −11.19 pp |
| Q3 2023 | 2023-09-30 | −22.15% | −1.85 pp |
| Q2 2023 | 2023-06-30 | −15.20% | +7.78 pp |
| Q1 2023 | 2023-03-31 | −35.45% | +17.10 pp |
| Q4 2022 | 2022-12-31 | −18.38% | +20.98 pp |
| Q3 2022 | 2022-09-30 | −20.30% | +6.95 pp |
| Q2 2022 | 2022-06-30 | −22.98% | −2.07 pp |
| Q1 2022 | 2022-03-31 | −52.55% | −15.59 pp |
| Q4 2021 | 2021-12-31 | −39.36% | −27.20 pp |
| Q3 2021 | 2021-09-30 | −27.25% | −20.64 pp |
| Q2 2021 | 2021-06-30 | −20.91% | +18.72 pp |
| Q1 2021 | 2021-03-31 | −36.97% | −22.53 pp |
| Q4 2020 | 2020-12-31 | −12.16% | +17.83 pp |
| Q3 2020 | 2020-09-30 | −6.61% | +26.79 pp |
| Q2 2020 | 2020-06-30 | −39.63% | −19.48 pp |
| Q1 2020 | 2020-03-31 | −14.44% | +2.54 pp |
| Q4 2019 | 2019-12-31 | −29.99% | +1.34 pp |
| Q3 2019 | 2019-09-30 | −33.40% | −9.41 pp |
| Q2 2019 | 2019-06-30 | −20.15% | +16.07 pp |
| Q1 2019 | 2019-03-31 | −16.97% | +16.39 pp |
| Q4 2018 | 2018-12-31 | −31.33% | +6.66 pp |
| Q3 2018 | 2018-09-30 | −23.99% | −0.09 pp |
| Q2 2018 | 2018-06-30 | −36.22% | −11.39 pp |
| Q1 2018 | 2018-03-31 | −33.37% | −11.23 pp |
| Q4 2017 | 2017-12-31 | −37.99% | −14.74 pp |
| Q3 2017 | 2017-09-30 | −23.90% | −8.01 pp |
| Q2 2017 | 2017-06-30 | −24.82% | −1.32 pp |
| Q1 2017 | 2017-03-31 | −22.13% | +15.76 pp |
| Q4 2016 | 2016-12-31 | −23.25% | +35.61 pp |
| Q3 2016 | 2016-09-30 | −15.89% | — |
| Q2 2016 | 2016-06-30 | −23.50% | — |
| Q1 2016 | 2016-03-31 | −37.89% | — |
| Q3 2015 | 2015-09-30 | −58.86% | — |
Over the last five reported fiscal years, iRhythm Holdings's operating margin increased from −16.47% to −7.68%, a change of +8.79 percentage points. The latest reported quarter, Q2 2026, shows −1.13%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review iRhythm Holdings filings at SEC.gov ↗