IZEA Worldwide annual operating margin
2010
2011
2012
2013
2014
2020
2021
2022
2023
2024
2025
IZEA Worldwide's operating margin was −5.95% for fiscal 2025.
View full IZEA Worldwide company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −5.95% | +48.34 pp |
| 2024 | 2024-12-31 | −54.29% | −27.01 pp |
| 2023 | 2023-12-31 | −27.29% | −13.59 pp |
| 2022 | 2022-12-31 | −13.70% | +4.14 pp |
| 2021 | 2021-12-31 | −17.85% | +40.55 pp |
| 2020 | 2020-12-31 | −58.40% | −2.57 pp |
| 2014 | 2014-12-31 | −55.83% | −11.87 pp |
| 2013 | 2013-12-31 | −43.96% | +46.18 pp |
| 2012 | 2012-12-31 | −90.13% | +8.48 pp |
| 2011 | 2011-12-31 | −98.61% | −44.10 pp |
| 2010 | 2010-12-31 | −54.51% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | −18.37% | −26.44 pp |
| Q1 2026 | 2026-03-31 | −17.83% | −9.60 pp |
| Q4 2025 | 2025-12-31 | −26.56% | +2.33 pp |
| Q3 2025 | 2025-09-30 | −4.09% | +101.82 pp |
| Q2 2025 | 2025-06-30 | 8.08% | +39.85 pp |
| Q1 2025 | 2025-03-31 | −8.23% | +50.14 pp |
| Q4 2024 | 2024-12-31 | −28.89% | −4.28 pp |
| Q3 2024 | 2024-09-30 | −105.92% | −72.46 pp |
| Q2 2024 | 2024-06-30 | −31.77% | −16.09 pp |
| Q1 2024 | 2024-03-31 | −58.37% | −19.73 pp |
| Q4 2023 | 2023-12-31 | −24.61% | −8.61 pp |
| Q3 2023 | 2023-09-30 | −33.45% | −21.17 pp |
| Q2 2023 | 2023-06-30 | −15.68% | −12.16 pp |
| Q1 2023 | 2023-03-31 | −38.65% | −11.08 pp |
| Q4 2022 | 2022-12-31 | −16.00% | −16.87 pp |
| Q3 2022 | 2022-09-30 | −12.28% | +6.08 pp |
| Q2 2022 | 2022-06-30 | −3.52% | +29.50 pp |
| Q1 2022 | 2022-03-31 | −27.57% | +6.96 pp |
| Q4 2021 | 2021-12-31 | 0.87% | +22.40 pp |
| Q3 2021 | 2021-09-30 | −18.36% | +13.07 pp |
| Q2 2021 | 2021-06-30 | −33.02% | +24.57 pp |
| Q1 2021 | 2021-03-31 | −34.53% | +93.93 pp |
| Q4 2020 | 2020-12-31 | −21.53% | +5.59 pp |
| Q3 2020 · Sep 30 | 2020-09-30 | −31.43% | +17.92 pp |
| Q2 2020 · Jun 30 | 2020-06-30 | −57.59% | −21.89 pp |
| Q1 2020 · Mar 31 | 2020-03-31 | −128.45% | −106.63 pp |
| Q3 2020 · Sep 30 | 2019-09-30 | −27.13% | +14.76 pp |
| Q2 2020 · Jun 30 | 2019-06-30 | −49.35% | −0.51 pp |
| Q1 2020 · Mar 31 | 2019-03-31 | −35.70% | −26.77 pp |
| Q3 2019 | 2018-09-30 | −21.82% | +2.91 pp |
| Q2 2019 | 2018-06-30 | −41.89% | +13.98 pp |
| Q1 2019 | 2018-03-31 | −48.84% | −29.24 pp |
| Q3 2018 | 2017-09-30 | −8.93% | +14.82 pp |
| Q2 2018 | 2017-06-30 | −24.73% | +22.38 pp |
| Q1 2018 | 2017-03-31 | −55.87% | −39.58 pp |
| Q3 2017 | 2016-09-30 | −19.60% | +27.95 pp |
| Q2 2017 | 2016-06-30 | −23.75% | +18.52 pp |
| Q1 2017 | 2016-03-31 | −47.11% | +0.72 pp |
| Q3 2015 | 2015-09-30 | −16.29% | +64.61 pp |
| Q2 2015 | 2015-06-30 | −47.55% | +13.75 pp |
| Q1 2015 | 2015-03-31 | −42.27% | −6.63 pp |
| Q4 2014 | 2014-12-31 | −47.83% | −3.67 pp |
| Q3 2014 | 2014-09-30 | −80.90% | −39.23 pp |
| Q2 2014 | 2014-06-30 | −61.30% | −30.10 pp |
| Q1 2014 | 2014-03-31 | −35.64% | +26.41 pp |
| Q4 2013 | 2013-12-31 | −44.16% | +44.46 pp |
| Q3 2013 | 2013-09-30 | −41.67% | +46.22 pp |
| Q2 2013 | 2013-06-30 | −31.21% | +100.71 pp |
| Q1 2013 | 2013-03-31 | −62.05% | −0.61 pp |
| Q4 2012 | 2012-12-31 | −88.62% | +2.77 pp |
| Q3 2012 | 2012-09-30 | −87.89% | +66.98 pp |
| Q2 2012 | 2012-06-30 | −131.92% | −59.38 pp |
| Q1 2012 | 2012-03-31 | −61.44% | +8.83 pp |
| Q4 2011 | 2011-12-31 | −91.39% | −8.15 pp |
| Q3 2011 | 2011-09-30 | −154.87% | −75.68 pp |
| Q2 2011 | 2011-06-30 | −72.53% | — |
| Q1 2011 | 2011-03-31 | −70.27% | — |
| Q3 2010 | 2010-09-30 | −83.24% | — |
| Q2 2010 | 2010-06-30 | −79.19% | — |
Over the last five reported fiscal years, IZEA Worldwide's operating margin increased from −58.40% to −5.95%, a change of +52.45 percentage points. The latest reported quarter, Q2 2026, shows −18.37%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review IZEA Worldwide filings at SEC.gov ↗