Johnson Controls International Total Debt Growth & History (JCI)
Johnson Controls International's total debt was $11.19B for fiscal 2025.
View full Johnson Controls International company overviewJohnson Controls International annual total debt history
| Fiscal year | Period ended | Total debt | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-09-30 | $11.19B | $487.0M | +4.55% |
| 2024 | 2024-09-30 | $10.70B | $475.0M | +4.64% |
| 2023 | 2023-09-30 | $10.23B | −$32.0M | −0.31% |
| 2022 | 2022-09-30 | $10.26B | $1.11B | +12.18% |
| 2021 | 2021-09-30 | $9.15B | $86.0M | +0.95% |
| 2020 | 2020-09-30 | $9.06B | $1.81B | +24.97% |
| 2019 | 2019-09-30 | $7.25B | −$3.72B | −33.93% |
| 2018 | 2018-09-30 | $10.97B | −$2.64B | −19.41% |
| 2017 | 2017-09-30 | $13.62B | −$2.69B | −16.52% |
| 2016 | 2016-09-30 | $16.31B | $9.70B | +146.78% |
| 2015 | 2015-09-30 | $6.61B | $5.17B | +358.07% |
| 2014 | 2014-09-30 | $1.44B | $0 | 0.00% |
| 2013 | 2013-09-27 | $1.44B | −$38.0M | −2.57% |
| 2012 | 2012-09-28 | $1.48B | −$2.62B | −63.92% |
| 2011 | 2011-09-30 | $4.11B | $453.0M | +12.40% |
| 2010 | 2010-09-24 | $3.65B | −$377.0M | −9.36% |
| 2009 | 2009-09-25 | $4.03B | $320.0M | +8.63% |
| 2008 | 2008-09-26 | $3.71B | — | — |
Johnson Controls International quarterly total debt
| Fiscal quarter | Period ended | Total debt | Change | YoY change |
|---|---|---|---|---|
| Q3 2026 | 2026-06-30 | $9.47B | −$1.60B | −14.45% |
| Q2 2026 | 2026-03-31 | $9.49B | −$1.15B | −10.82% |
| Q1 2026 | 2025-12-31 | $9.14B | −$1.53B | −14.35% |
| Q4 2025 | 2025-09-30 | $11.19B | $487.0M | +4.55% |
| Q3 2025 | 2025-06-30 | $11.07B | $447.0M | +4.21% |
| Q2 2025 | 2025-03-31 | $10.65B | −$267.0M | −2.45% |
| Q1 2025 | 2024-12-31 | $10.67B | −$695.0M | −6.12% |
| Q4 2024 | 2024-09-30 | $10.70B | $475.0M | +4.64% |
| Q3 2024 | 2024-06-30 | $10.63B | $513.0M | +5.07% |
| Q2 2024 | 2024-03-31 | $10.91B | $16.0M | +0.15% |
| Q1 2024 | 2023-12-31 | $11.36B | $1.25B | +12.30% |
| Q4 2023 | 2023-09-30 | $10.23B | −$32.0M | −0.31% |
| Q3 2023 | 2023-06-30 | $10.12B | $840.0M | +9.06% |
| Q2 2023 | 2023-03-31 | $10.90B | $1.49B | +15.81% |
| Q1 2023 | 2022-12-31 | $10.12B | $2.29B | +29.24% |
| Q4 2022 | 2022-09-30 | $10.26B | $1.11B | +12.18% |
| Q3 2022 | 2022-06-30 | $9.28B | $1.69B | +22.31% |
| Q2 2022 | 2022-03-31 | $9.41B | $1.84B | +24.29% |
| Q1 2022 | 2021-12-31 | $7.83B | $349.0M | +4.67% |
| Q4 2021 | 2021-09-30 | $9.15B | $86.0M | +0.95% |
| Q3 2021 | 2021-06-30 | $7.58B | −$551.0M | −6.77% |
| Q2 2021 | 2021-03-31 | $7.57B | $494.0M | +6.98% |
| Q1 2021 | 2020-12-31 | $7.48B | $428.0M | +6.07% |
| Q4 2020 | 2020-09-30 | $9.06B | $1.81B | +24.97% |
| Q3 2020 | 2020-06-30 | $8.13B | $1.31B | +19.20% |
| Q2 2020 | 2020-03-31 | $7.08B | −$4.20B | −37.26% |
| Q1 2020 | 2019-12-31 | $7.05B | −$4.86B | −40.77% |
| Q4 2019 | 2019-09-30 | $7.25B | −$3.72B | −33.93% |
| Q3 2019 | 2019-06-30 | $6.82B | −$5.11B | −42.81% |
| Q2 2019 | 2019-03-31 | $11.28B | −$793.0M | −6.57% |
| Q1 2019 | 2018-12-31 | $11.91B | −$502.0M | −4.05% |
| Q4 2018 | 2018-09-30 | $10.97B | −$2.64B | −19.41% |
| Q3 2018 | 2018-06-30 | $11.93B | −$1.80B | −13.08% |
| Q2 2018 | 2018-03-31 | $12.07B | −$861.0M | −6.66% |
| Q1 2018 | 2017-12-31 | $12.41B | −$321.0M | −2.52% |
| Q4 2017 | 2017-09-30 | $13.62B | −$2.69B | −16.52% |
| Q3 2017 | 2017-06-30 | $13.73B | $11.56B | +534.09% |
| Q2 2017 | 2017-03-31 | $12.93B | $10.78B | +499.07% |
| Q1 2017 | 2016-12-31 | $12.73B | $10.58B | +493.20% |
| Q4 2016 | 2016-09-30 | $16.31B | $9.70B | +146.78% |
| Q3 2016 | 2016-06-24 | $2.17B | $421.0M | +24.14% |
| Q2 2016 | 2016-03-25 | $2.16B | $427.0M | +24.65% |
| Q1 2016 | 2015-12-25 | $2.15B | $962.0M | +81.25% |
| Q4 2015 | 2015-09-30 | $6.61B | $5.17B | +358.07% |
| Q3 2015 | 2015-06-26 | $1.74B | $301.0M | +20.86% |
| Q2 2015 | 2015-03-27 | $1.73B | $290.0M | +20.11% |
| Q1 2015 | 2014-12-26 | $1.18B | −$259.0M | −17.95% |
| Q4 2014 | 2014-09-30 | $1.44B | $0 | 0.00% |
| Q3 2014 | 2014-06-27 | $1.44B | −$19.0M | −1.30% |
| Q2 2014 | 2014-03-28 | $1.44B | −$39.0M | −2.63% |
| Q1 2014 | 2013-12-27 | $1.44B | −$38.0M | −2.57% |
| Q4 2013 | 2013-09-27 | $1.44B | −$38.0M | −2.57% |
| Q3 2013 | 2013-06-28 | $1.46B | −$2.69B | −64.76% |
| Q2 2013 | 2013-03-29 | $1.48B | −$2.66B | −64.20% |
| Q1 2013 | 2012-12-28 | $1.48B | −$2.66B | −64.20% |
| Q4 2012 | 2012-09-28 | $1.48B | −$2.62B | −63.92% |
| Q3 2012 | 2012-06-29 | $4.15B | $4.0M | +0.10% |
| Q2 2012 | 2012-03-30 | $4.14B | $8.0M | +0.19% |
| Q1 2012 | 2011-12-30 | $4.14B | $503.0M | +13.84% |
| Q4 2011 | 2011-09-30 | $4.11B | $453.0M | +12.40% |
| Q3 2011 | 2011-06-24 | $4.14B | $512.0M | +14.09% |
| Q2 2011 | 2011-03-25 | $4.13B | $134.0M | +3.35% |
| Q1 2011 | 2010-12-24 | $3.63B | −$872.0M | −19.35% |
| Q4 2010 | 2010-09-24 | $3.65B | −$377.0M | −9.36% |
| Q3 2010 | 2010-06-25 | $3.63B | −$593.0M | −14.03% |
| Q2 2010 | 2010-03-26 | $4.00B | — | — |
| Q1 2010 | 2009-12-25 | $4.51B | — | — |
| Q4 2009 | 2009-09-25 | $4.03B | $320.0M | +8.63% |
| Q3 2009 | 2009-06-26 | $4.23B | — | — |
| Q4 2008 | 2008-09-26 | $3.71B | — | — |
Johnson Controls International total debt trends
Over the last five fiscal years, Johnson Controls International's total debt increased from $9.06B to $11.19B, a change of $2.13B. The latest reported quarter, Q3 2026, shows $9.47B.
What total debt means
Total debt measures a company’s reported interest-bearing borrowing obligations at a reporting-period end. It can include short-term borrowings, current maturities, long-term debt, and finance lease obligations when they are included in the company’s debt facts.
SEC-reported and combined total debt
TickerStat uses a reported aggregate debt value when available. Otherwise, it combines non-overlapping current and noncurrent debt facts from SEC filings. Total liabilities are not treated as debt, and missing debt is not assumed to be zero. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Johnson Controls International source filings ↗