Revenue
2021
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $62.6M | $53.3M | $35.5M | $72.1M | $67.6M |
| Operating expenses | $33.6M | $31.8M | $30.8M | $31.9M | $32.3M |
| Net income | $21.2M | $17.1M | $5.2M | $31.8M | $25.5M |
| Net profit margin | 33.90% | 32.11% | 14.51% | 44.10% | 37.65% |
| Basic EPSper basic share | $1.49 | $1.20 | $0.37 | $2.27 | $1.87 |
| Diluted EPSper diluted share | $1.49 | $1.20 | $0.36 | $2.25 | $1.83 |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
T. Rowe Price Investment Management, Inc. | 1.97M |
BlackRock, Inc. | 984.41K |
Kinney Jonathan Craig | 613.19K |
VANGUARD CAPITAL MANAGEMENT LLC | 534.57K |
EVERMAY WEALTH MANAGEMENT LLC | 351.15K |
Foster Michael T | 337.57K |
TOTH FINANCIAL ADVISORY CORP | 336.25K |
GEODE CAPITAL MANAGEMENT, LLC | 316.18K |
STATE STREET CORP | 218.52K |
Allin Philip W | 187.21K |
BANK OF AMERICA CORP /DE/ | 178.11K |
MAI Capital Management | 133.19K |
BROWN ADVISORY INC | 108.34K |
Chase Philip | 107.2K |
Elizabeth Park Capital Advisors, Ltd. | 105.34K |
Cresset Asset Management, LLC | 104.49K |
RENAISSANCE TECHNOLOGIES LLC | 103.7K |
NORTHERN TRUST CORP | 100K |
MARSHALL WACE, LLP | 98.09K |
Mahan Oscar Leland | 94.98K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 3, 2026Form 4 | Mahan Oscar LelandDirector | BuyCommon Stock | 179 | $21.03 | $3.8K | 95.0K |
| Jun 3, 2026Form 4 | Kinney Jonathan CraigDirector | BuyCommon Stock · indirect | 1.2K | $21.03 | $25.4K | 278.7K |
| Jun 3, 2026Form 4 | Kinney Jonathan CraigDirector | BuyCommon Stock | 1.1K | $21.03 | $23.0K | 328.9K |
| Dec 5, 2025Form 4 | Kinney Jonathan CraigDirector | BuyCommon Stock | 500 | $19.63 | $9.8K | 325.7K |
| Dec 2, 2025Form 4 | Kinney Jonathan CraigDirector | BuyCommon Stock | 445 | $19.40 | $8.6K | 325.2K |