Kinross Gold Stock-Based Compensation Growth & History (KGC)
Kinross Gold's stock-based compensation was $69.7M for fiscal 2025.
View full Kinross Gold company overviewKinross Gold annual stock-based compensation history
| Fiscal year | Period ended | Stock-based compensation | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $69.7M | $39.5M | +130.79% |
| 2024 | 2024-12-31 | $30.2M | $11.3M | +59.79% |
| 2023 | 2023-12-31 | $18.9M | $5.5M | +41.04% |
| 2022 | 2022-12-31 | $13.4M | −$4.4M | −24.72% |
| 2021 | 2021-12-31 | $17.8M | −$12.9M | −42.02% |
| 2020 | 2020-12-31 | $30.7M | $3.7M | +13.70% |
| 2019 | 2019-12-31 | $27.0M | $5.7M | +26.76% |
| 2018 | 2018-12-31 | $21.3M | −$4.6M | −17.76% |
| 2017 | 2017-12-31 | $25.9M | −$900,000 | −3.36% |
| 2016 | 2016-12-31 | $26.8M | — | — |
Kinross Gold quarterly stock-based compensation
| Fiscal quarter | Period ended | Stock-based compensation | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $3.4M | $200,000 | +6.25% |
| Q1 2026 | 2026-03-31 | $6.6M | — | — |
| Q4 2025 | 2025-12-31 | $1.9M | — | — |
| Q3 2025 | 2025-09-30 | $3.4M | — | — |
| Q2 2025 | 2025-06-30 | $3.2M | — | — |
Kinross Gold stock-based compensation trends
Over the last five fiscal years, Kinross Gold's stock-based compensation increased from $30.7M to $69.7M, a change of $39.0M. The latest reported quarter, Q2 2026, shows $3.4M.
What stock-based compensation means
Stock-based compensation is the expense associated with equity awards such as restricted stock and employee options. It is a non-cash expense when recognized, but it can dilute existing shareholders unless offset by share repurchases.
SEC-reported stock-based compensation
TickerStat standardizes share-based compensation reported in company SEC filings. The history shows recognized compensation expense or its cash-flow-statement adjustment, not the grant-date value of new awards or a forecast of future dilution. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Kinross Gold source filings ↗