Kisses From Italy Revenue Growth & History (KITL)
Kisses From Italy reported $225,953 in revenue for fiscal 2023, a decrease of 42.28% from the previous fiscal year.
View full Kisses From Italy company overviewKisses From Italy annual revenue and growth
2017
2018
2019
2020
2021
2022
2023
| Fiscal year | Period ended | Revenue | Change | Growth |
|---|---|---|---|---|
| 2023 | 2023-12-31 | $225,953 | −$165,494 | −42.28% |
| 2022 | 2022-12-31 | $391,447 | −$9,215 | −2.30% |
| 2021 | 2021-12-31 | $400,662 | −$113,376 | −22.06% |
| 2020 | 2020-12-31 | $514,038 | $52,740 | +11.43% |
| 2019 | 2019-12-31 | $461,298 | $16,877 | +3.80% |
| 2018 | 2018-12-31 | $444,421 | −$295,991 | −39.98% |
| 2017 | 2017-12-31 | $740,412 | — | — |
Kisses From Italy quarterly revenue
Q3.17
Q1.18
Q2.18
Q3.18
Q4.18
Q1.19
Q2.19
Q3.19
Q4.19
Q1.20
Q2.20
Q3.20
Q4.20
Q1.21
Q2.21
Q3.21
Q4.21
Q1.22
Q2.22
Q3.22
Q4.22
Q1.23
Q2.23
Q3.23
Q4.23
Q1.24
Q2.24
Q3.24
Q1.25
Q2.25
| Fiscal quarter | Period ended | Revenue | Change | YoY growth |
|---|---|---|---|---|
| Q2 2025 | 2025-06-30 | $0 | −$15,493 | −100.00% |
| Q1 2025 | 2025-03-31 | $174 | −$32,945 | −99.47% |
| Q3 2024 | 2024-09-30 | $715 | −$25,852 | −97.31% |
| Q2 2024 | 2024-06-30 | $15,493 | −$45,886 | −74.76% |
| Q1 2024 | 2024-03-31 | $33,119 | −$82,341 | −71.32% |
| Q4 2023 | 2023-12-31 | $22,547 | −$57,416 | −71.80% |
| Q3 2023 | 2023-09-30 | $26,567 | −$74,955 | −73.83% |
| Q2 2023 | 2023-06-30 | $61,379 | −$50,756 | −45.26% |
| Q1 2023 | 2023-03-31 | $115,460 | $17,633 | +18.02% |
| Q4 2022 | 2022-12-31 | $79,963 | $7,781 | +10.78% |
| Q3 2022 | 2022-09-30 | $101,522 | $15,795 | +18.42% |
| Q2 2022 | 2022-06-30 | $112,135 | −$15,939 | −12.45% |
| Q1 2022 | 2022-03-31 | $97,827 | −$16,852 | −14.69% |
| Q4 2021 | 2021-12-31 | $72,182 | $13,142 | +22.26% |
| Q3 2021 | 2021-09-30 | $85,727 | $41,396 | +93.38% |
| Q2 2021 | 2021-06-30 | $128,074 | −$172,847 | −57.44% |
| Q1 2021 | 2021-03-31 | $114,679 | $4,933 | +4.49% |
| Q4 2020 | 2020-12-31 | $59,040 | −$30,423 | −34.01% |
| Q3 2020 | 2020-09-30 | $44,331 | −$49,503 | −52.76% |
| Q2 2020 | 2020-06-30 | $300,921 | $138,492 | +85.26% |
| Q1 2020 | 2020-03-31 | $109,746 | −$5,826 | −5.04% |
| Q4 2019 | 2019-12-31 | $89,463 | −$2,854 | −3.09% |
| Q3 2019 | 2019-09-30 | $93,834 | −$21,159 | −18.40% |
| Q2 2019 | 2019-06-30 | $162,429 | $30,722 | +23.33% |
| Q1 2019 | 2019-03-31 | $115,572 | $10,168 | +9.65% |
| Q4 2018 | 2018-12-31 | $92,317 | — | — |
| Q3 2018 | 2018-09-30 | $114,993 | −$20,843 | −15.34% |
| Q2 2018 | 2018-06-30 | $131,707 | — | — |
| Q1 2018 | 2018-03-31 | $105,404 | — | — |
| Q3 2017 | 2017-09-30 | $135,836 | — | — |
Kisses From Italy revenue growth trends
Over the last five reported fiscal years, revenue declined from $444,421 to $225,953, a compound annual decline of 12.65%. Kisses From Italy's latest reported quarter, Q2 2025, generated $0 in revenue, a decrease of 100.00% year over year.
About the data
What revenue means
Revenue is the top-line amount a company reports from selling goods and services before expenses are deducted. Fiscal periods can differ from calendar years, so each table includes the exact period end date.
Financial data
Standardized company financials
TickerStat standardizes company financial facts for consistent comparison. Derived growth rates use the displayed values and are not guidance or forecasts.
Review Kisses From Italy source filings ↗