Kaufman & Broad SA Revenue Growth & History (KOF)
Kaufman & Broad SA reported €1.14B in revenue for fiscal 2025, an increase of 5.50% from the previous fiscal year.
View full Kaufman & Broad SA company overviewKaufman & Broad SA annual revenue and growth
2020
2021
2022
2023
2024
2025
| Fiscal year | Period ended | Revenue | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-11-30 | €1.14B | €59.2M | +5.50% |
| 2024 | 2024-11-30 | €1.08B | −€332.3M | −23.58% |
| 2023 | 2023-11-30 | €1.41B | €94.2M | +7.16% |
| 2022 | 2022-11-30 | €1.31B | €33.1M | +2.58% |
| 2021 | 2021-11-30 | €1.28B | €118.8M | +10.21% |
| 2020 | 2020-11-30 | €1.16B | — | — |
Kaufman & Broad SA quarterly revenue
Q1.25
Q2.25
Q3.25
Q4.25
Q1.26
Q2.26
| Fiscal quarter | Period ended | Revenue | Change | YoY growth |
|---|---|---|---|---|
| Q2 2026 | 2026-05-31 | €265.1M | €15.8M | +6.33% |
| Q1 2026 | 2026-02-28 | €235.8M | −€14.3M | −5.70% |
| Q4 2025 | 2025-11-30 | €391.3M | — | — |
| Q3 2025 | 2025-08-31 | €245.3M | — | — |
| Q2 2025 | 2025-05-31 | €249.3M | — | — |
| Q1 2025 | 2025-02-28 | €250.1M | — | — |
Kaufman & Broad SA revenue growth trends
Over the last five reported fiscal years, revenue declined from €1.16B to €1.14B, a compound annual decline of 0.47%. Kaufman & Broad SA's latest reported quarter, Q2 2026, generated €265.1M in revenue, an increase of 6.33% year over year.
About the data
What revenue means
Revenue is the top-line amount a company reports from selling goods and services before expenses are deducted. Fiscal periods can differ from calendar years, so each table includes the exact period end date.
Financial data
Standardized company financials
TickerStat standardizes company financial facts for consistent comparison. Derived growth rates use the displayed values and are not guidance or forecasts.
Review Kaufman & Broad SA source filings ↗