Revenue
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 | — |
| Operating expenses | $52.8M | $28.3M | $28.8M | $60.9M | $44.5M |
| Operating income | −$52.8M | −$28.3M | $23.7M | −$6.9M | −$2.7M |
| EBITDA | −$51.8M | −$27.3M | $24.5M | −$5.4M | — |
| Net income | −$86.3M | −$42.6M | −$5.1M | −$67.8M | −$47.0M |
| Basic EPSper basic share | -$0.50 | -$0.21 | -$0.03 | -$0.42 | -$0.29 |
| Diluted EPSper diluted share | -$0.50 | -$0.21 | -$0.03 | -$0.42 | -$0.29 |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Evans Jonathan David | 781.45K |
DUSHNISKY KELVIN PAUL MICHAEL | 210.5K |
CROWLEY TIMOTHY AMBROSE | 181.01K |
GRANDY EDWARD | 173.31K |
GERSPACHER RICHARD | 146.84K |
BARNUM AUBREE | 99.12K |
ZAWADZKI ALEXI ILLYA | 96.23K |
COLTON LUKE | 50.29K |
HASHIMOTO APRIL | 45.51K |
MONTGOMERY PHILIP | 19.35K |
MAGIE JINHEE | 9.08K |
Chubbs Fabiana | 8.82K |
BROWN MICHAEL JOHN | 7.2K |
GAO YUAN | 3.23K |
RUSSELL-SMITH ROBERT | 1.84K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Mar 20, 2026Form 4 | BROWN MICHAEL JOHNDirector | BuyCommon Shares | 1.0K | $3.78 | $3.8K | 7.2K |
| Nov 17, 2025Form 4/A | GRANDY EDWARDSr VP, GC & Secretary | SellCommon Shares | 6.3K | $4.50 | $28.5K | 135.3K |
| Nov 17, 2025Form 4 | GRANDY EDWARDSr VP, GC & Secretary | SellCommon Shares | 14 | $8.24 | $115.36 | 135.5K |
| Nov 17, 2025Form 4 | GRANDY EDWARDSr VP, GC & Secretary | SellCommon Shares | 14 | $8.24 | $115.36 | 135.5K |
| Nov 14, 2025Form 4 | BARNUM AUBREEVP, Human Resources | SellCommon Shares | 4.8K | $4.50 | $21.4K | 66.4K |