Revenue
2020
2021
| 2021 | 2020 | |
|---|---|---|
| Revenue | €77.4M | €94.2M |
| Operating income | €519,000 | −€6.7M |
| Operating margin | 0.67% | −7.15% |
| EBITDA | €14.1M | €5.6M |
| EBITDA margin | 18.23% | 5.94% |
| Net income | −€909,000 | −€11.1M |
| Net profit margin | −1.17% | −11.75% |
| Basic EPSper basic share | €5.94 | -€10.30 |
| Diluted EPSper diluted share | €5.94 | -€10.30 |
Reported shareholders and owner groups
| Holder | Ownership |
|---|---|
France Participations | 53.83%Oct 13, 2026 |
Hubert Jeannin-Naltet family | 9.10%Oct 13, 2026 |
Paluel-Marmont family | 6.10%Oct 13, 2026 |
Institution Nationale de Prévoyance des Représentants | 5.02%Oct 13, 2026 |
These Euronext company-profile figures report shares in the company's capital. Named holders and owner groups are shown as published; free float, treasury shares, and unspecified holders are excluded from the colored segments.
Gray completes the 100% scale; it is not an estimate of other owners.