Revenue
No reported data
| 2025 | |
|---|---|
| Operating income | −$132,317 |
| Net income | $205,296 |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
ADAGE CAPITAL PARTNERS GP, L.L.C. | 1.13M |
CANTOR FITZGERALD, L. P. | 861.22K |
Magnetar Financial LLC | 700K |
Linden Advisors LP | 600K |
TENOR CAPITAL MANAGEMENT Co., L.P. | 600K |
PICTON MAHONEY ASSET MANAGEMENT | 500.5K |
RIVERNORTH CAPITAL MANAGEMENT, LLC | 500K |
AQR Arbitrage LLC | 497.05K |
COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS RETRMT SYS | 400K |
Alberta Investment Management Corp | 400K |
MILLENNIUM MANAGEMENT LLC | 375K |
SONA ASSET MANAGEMENT (US) LLC | 336.81K |
LeapFrog Partners LLC | 328.75K |
Kryger Capital LLC | 324.72K |
MOORE CAPITAL MANAGEMENT, LP | 300K |
Periscope Capital Inc. | 300K |
BNP PARIBAS FINANCIAL MARKETS | 290.99K |
Polar Asset Management Partners Inc. | 275K |
D. E. Shaw & Co., Inc. | 245.99K |
TWO SIGMA INVESTMENTS, LP | 226.56K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Dec 8, 2025Form 4 | LeapFrog Partners LLCTenPercentOwner | BuyClass A Ordinary Shares | 328.8K | $10.00 | $3.29M | 328.8K |