Lifecore Biomedical, Inc. De annual operating margin
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
Lifecore Biomedical, Inc. De's operating margin was −13.38% for fiscal 2025.
View full Lifecore Biomedical, Inc. De company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-05-25 | −13.38% | −6.49 pp |
| 2024 | 2024-05-26 | −6.90% | +14.21 pp |
| 2023 | 2023-05-28 | −21.11% | −10.51 pp |
| 2022 | 2022-05-29 | −10.60% | −1.85 pp |
| 2021 | 2021-05-30 | −8.75% | +7.42 pp |
| 2020 | 2020-05-31 | −16.17% | −17.15 pp |
| 2019 | 2019-05-26 | 0.98% | −1.61 pp |
| 2018 | 2018-05-27 | 2.59% | −0.53 pp |
| 2017 | 2017-05-28 | 3.12% | +7.45 pp |
| 2016 | 2016-05-29 | −4.33% | −7.75 pp |
| 2015 | 2015-05-31 | 3.42% | −0.81 pp |
| 2014 | 2014-05-25 | 4.23% | −1.40 pp |
| 2013 | 2013-05-26 | 5.63% | +1.04 pp |
| 2012 | 2012-05-27 | 4.59% | +1.69 pp |
| 2011 | 2011-05-29 | 2.90% | −0.45 pp |
| 2010 | 2010-05-30 | 3.35% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 7.51% | +33.20 pp |
| Q1 2026 | 2026-03-31 | −20.14% | −14.13 pp |
| Q3 2025 · Sep 30 | 2025-09-30 | −9.86% | +37.03 pp |
| Q4 2025 | 2025-05-25 | 14.62% | +8.95 pp |
| Q3 2025 · Feb 23 | 2025-02-23 | −25.68% | −23.18 pp |
| Q2 2025 | 2024-11-24 | −6.02% | −1.10 pp |
| Q1 2025 | 2024-08-25 | −46.89% | −11.76 pp |
| Q4 2024 | 2024-05-26 | 5.67% | +26.99 pp |
| Q3 2024 | 2024-02-25 | −2.51% | +22.11 pp |
| Q2 2024 | 2023-11-26 | −4.92% | +19.56 pp |
| Q1 2024 | 2023-08-27 | −35.13% | −21.33 pp |
| Q4 2023 | 2023-05-28 | −21.32% | +1.59 pp |
| Q3 2023 | 2023-02-26 | −24.61% | −34.14 pp |
| Q2 2023 | 2022-11-27 | −24.48% | −17.89 pp |
| Q1 2023 | 2022-08-28 | −13.80% | −19.26 pp |
| Q3 2022 | 2022-02-27 | −22.91% | −21.79 pp |
| Q2 2022 | 2021-11-28 | 9.53% | +18.72 pp |
| Q1 2022 | 2021-08-29 | −6.59% | +3.23 pp |
| Q3 2021 | 2021-02-28 | 5.46% | +9.70 pp |
| Q2 2021 | 2020-11-29 | −1.12% | +2.04 pp |
| Q1 2021 | 2020-08-30 | −9.19% | −10.82 pp |
| Q3 2020 | 2020-02-23 | −9.82% | −11.90 pp |
| Q2 2020 | 2019-11-24 | −4.23% | −4.24 pp |
| Q1 2020 | 2019-08-25 | −3.16% | −2.95 pp |
| Q4 2019 | 2019-05-26 | 1.62% | −4.10 pp |
| Q3 2019 | 2019-02-24 | 2.08% | −0.32 pp |
| Q2 2019 | 2018-11-25 | 0.01% | +0.58 pp |
| Q1 2019 | 2018-08-26 | −0.21% | −2.56 pp |
| Q4 2018 | 2018-05-27 | 5.72% | +3.25 pp |
| Q3 2018 | 2018-02-25 | 2.40% | −0.76 pp |
| Q2 2018 | 2017-11-26 | −0.57% | −2.97 pp |
| Q1 2018 | 2017-08-27 | 2.35% | −1.78 pp |
| Q4 2017 | 2017-05-28 | 2.47% | −6.32 pp |
| Q3 2017 | 2017-02-26 | 3.17% | +29.04 pp |
| Q2 2017 | 2016-11-27 | 2.40% | +0.40 pp |
| Q1 2017 | 2016-08-28 | 4.13% | +1.22 pp |
| Q4 2016 | 2016-05-29 | 8.79% | +4.17 pp |
| Q3 2016 | 2016-02-28 | −25.87% | −29.35 pp |
| Q2 2016 | 2015-11-29 | 2.00% | −0.94 pp |
| Q1 2016 | 2015-08-30 | 2.91% | +0.26 pp |
| Q4 2015 | 2015-05-31 | 4.61% | +0.23 pp |
| Q3 2015 | 2015-03-01 | 3.49% | −4.21 pp |
| Q2 2015 | 2014-11-30 | 2.93% | +0.29 pp |
| Q1 2015 | 2014-08-31 | 2.64% | +0.84 pp |
| Q4 2014 | 2014-05-25 | 4.39% | +0.55 pp |
| Q3 2014 | 2014-02-23 | 7.70% | +2.05 pp |
| Q2 2014 | 2013-11-24 | 2.65% | −7.03 pp |
| Q1 2014 | 2013-08-25 | 1.80% | −1.14 pp |
| Q4 2013 | 2013-05-26 | 3.84% | −0.35 pp |
| Q3 2013 | 2013-02-24 | 5.65% | +0.61 pp |
| Q2 2013 | 2012-11-25 | 9.68% | +4.52 pp |
| Q1 2013 | 2012-08-26 | 2.94% | −0.98 pp |
| Q4 2012 | 2012-05-27 | 4.19% | +8.85 pp |
| Q3 2012 | 2012-02-26 | 5.04% | −0.05 pp |
| Q2 2012 | 2011-11-27 | 5.16% | +0.13 pp |
| Q1 2012 | 2011-08-28 | 3.92% | −2.14 pp |
| Q4 2011 | 2011-05-29 | −4.66% | — |
| Q3 2011 | 2011-02-27 | 5.09% | — |
| Q2 2011 | 2010-11-28 | 5.03% | — |
| Q1 2011 | 2010-08-29 | 6.06% | — |
Over the last five reported fiscal years, Lifecore Biomedical, Inc. De's operating margin increased from −16.17% to −13.38%, a change of +2.78 percentage points. The latest reported quarter, Q2 2026, shows 7.51%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Lifecore Biomedical, Inc. De filings at SEC.gov ↗