Deutsche Lufthansa AG Revenue Growth & History (LHA)
Deutsche Lufthansa AG reported €39.60B in revenue for fiscal 2025, an increase of 5.36% from the previous fiscal year.
View full Deutsche Lufthansa AG company overviewDeutsche Lufthansa AG annual revenue and growth
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
| Fiscal year | Period ended | Revenue | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | €39.60B | €2.02B | +5.36% |
| 2024 | 2024-12-31 | €37.58B | €2.14B | +6.04% |
| 2023 | 2023-12-31 | €35.44B | €2.67B | +8.15% |
| 2022 | 2022-12-31 | €32.77B | €15.96B | +94.93% |
| 2021 | 2021-12-31 | €16.81B | €3.22B | +23.71% |
| 2020 | 2020-12-31 | €13.59B | −€22.84B | −62.69% |
| 2019 | 2019-12-31 | €36.42B | €580.0M | +1.62% |
| 2018 | 2018-12-31 | €35.84B | €265.0M | +0.74% |
| 2017 | 2017-12-31 | €35.58B | €3.92B | +12.38% |
| 2016 | 2016-12-31 | €31.66B | −€396.0M | −1.24% |
| 2015 | 2015-12-31 | €32.06B | €2.04B | +6.81% |
| 2014 | 2014-12-31 | €30.01B | −€17.0M | −0.06% |
| 2013 | 2013-12-31 | €30.03B | −€107.0M | −0.36% |
| 2012 | 2012-12-31 | €30.14B | €1.40B | +4.88% |
| 2011 | 2011-12-31 | €28.73B | €1.41B | +5.16% |
| 2010 | 2010-12-31 | €27.32B | — | — |
Deutsche Lufthansa AG quarterly revenue
Q2.25
Q3.25
Q4.25
Q1.26
Q2.26
| Fiscal quarter | Period ended | Revenue | Change | YoY growth |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | €11.14B | €819.0M | +7.93% |
| Q1 2026 | 2026-03-31 | €8.75B | — | — |
| Q4 2025 | 2025-12-31 | €9.95B | — | — |
| Q3 2025 | 2025-09-30 | €11.20B | — | — |
| Q2 2025 | 2025-06-30 | €10.32B | — | — |
Deutsche Lufthansa AG revenue growth trends
Over the last five reported fiscal years, revenue grew from €13.59B to €39.60B, a compound annual growth rate of 23.85%. Deutsche Lufthansa AG's latest reported quarter, Q2 2026, generated €11.14B in revenue, an increase of 7.93% year over year.
About the data
What revenue means
Revenue is the top-line amount a company reports from selling goods and services before expenses are deducted. Fiscal periods can differ from calendar years, so each table includes the exact period end date.
Financial data
Standardized company financials
TickerStat standardizes company financial facts for consistent comparison. Derived growth rates use the displayed values and are not guidance or forecasts.
Review Deutsche Lufthansa AG source filings ↗