Loma Negra Compania Industrial Argentina Sociedad Anonima annual revenue
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
Loma Negra Compania Industrial Argentina Sociedad Anonima reported $699.18B in revenue for fiscal 2024, a decrease of 23.95% from the previous fiscal year.
View full Loma Negra Compania Industrial Argentina Sociedad Anonima company overview| Fiscal year | Period ended | Revenue | Change | Growth |
|---|---|---|---|---|
| 2024 | 2024-12-31 | $699.18B | −$220.13B | −23.95% |
| 2023 | 2023-12-31 | $919.31B | −$64.88B | −6.59% |
| 2022 | 2022-12-31 | $984.19B | $537.32B | +120.24% |
| 2021 | 2021-12-31 | $446.87B | $324.49B | +265.14% |
| 2020 | 2020-12-31 | $122.38B | $50.30B | +69.79% |
| 2019 | 2019-12-31 | $72.08B | $20.84B | +40.68% |
| 2018 | 2018-12-31 | $51.24B | $13.03B | +34.10% |
| 2017 | 2017-12-31 | $38.21B | $18.88B | +97.63% |
| 2016 | 2016-12-31 | $19.33B | $11.46B | +145.64% |
| 2015 | 2015-12-31 | $7.87B | — | — |
Revenue is the top-line amount a company reports from selling goods and services before expenses are deducted. Fiscal periods can differ from calendar years, so each table includes the exact period end date.
TickerStat standardizes reported company facts from SEC EDGAR. Derived growth rates use the displayed revenue values and are not company guidance or forecasts.
Review Loma Negra Compania Industrial Argentina Sociedad Anonima filings at SEC.gov ↗