Revenue
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | $68.5M | $58.7M | $31.8M | $26.2M |
| Gross profit | $7.0M | $6.0M | $2.8M | $2.5M |
| Gross margin | 10.17% | 10.14% | 8.95% | 9.64% |
| Operating expenses | $27.3M | $17.2M | $9.9M | $4.5M |
| Operating income | −$20.3M | −$11.2M | −$7.1M | −$2.0M |
| Operating margin | −29.68% | −19.08% | −22.33% | −7.65% |
| EBITDA | −$19.6M | −$10.2M | −$7.0M | −$2.0M |
| EBITDA margin | −28.68% | −17.34% | −22.10% | −7.54% |
| Net income | −$30.5M | −$14.4M | −$7.8M | −$2.3M |
| Net profit margin | −44.59% | −24.62% | −24.62% | −8.86% |
| Basic EPSper basic share | -$3,531.00 | -$6,256.80 | -$10,058.40 | -$3,088.80 |
| Diluted EPSper diluted share | -$3,531.00 | -$6,256.80 | -$10,058.40 | -$3,088.80 |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
LA ROSA DEANA / LA ROSA JOSEPH | 323.54K |
SIEGEL NED L | 600 |
Felix Lourdes | 600 |
LA ROSA MICHAEL A | 600 |
ALAVI SIAMACK | 600 |
Cosculluela Jaime Jose | 500 |
SANTOS ALEX | 25 |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Mar 2, 2026Form 4 | HRT FINANCIAL LPTenPercentOwner | SellClass A Shares | 8.4K | $1.09 | $9.1K | 48.6K |
| Feb 27, 2026Form 4 | HRT FINANCIAL LPTenPercentOwner | BuyClass A Shares | 14.6K | $1.07 | $15.6K | 57.0K |
| Jul 17, 2025Form 4 | LA ROSA JOSEPH +1CEO, interim CFO | BuyCommon Stock | 75.0K | $7.64 | $573.0K | 180.3K |
| Jul 17, 2025Form 4 | LA ROSA JOSEPH +1CEO, interim CFO | SellWarrant to Purchase Common Stock · derivative · indirect | 1.85M | $7.64 | $14.15M | 0 |
| Jul 17, 2025Form 4 | LA ROSA JOSEPH +1CEO, interim CFO | SellWarrant to Purchase Common Stock · derivative | 1.85M | $7.64 | $14.15M | 0 |