Latam Airlines Group S.a Operating Margin Growth & History (LTM)
Latam Airlines Group S.a's operating margin was 16.37% for fiscal 2025.
View full Latam Airlines Group S.a company overviewLatam Airlines Group S.a annual operating margin history
2015
2016
2017
2018
2019
2020
2021
2022
2023
2024
2025
| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 16.37% | +4.36 pp |
| 2024 | 2024-12-31 | 12.01% | +2.75 pp |
| 2023 | 2023-12-31 | 9.26% | −3.68 pp |
| 2022 | 2022-12-31 | 12.94% | +83.08 pp |
| 2021 | 2021-12-31 | −70.14% | +45.31 pp |
| 2020 | 2020-12-31 | −115.46% | −122.93 pp |
| 2019 | 2019-12-31 | 7.48% | −2.03 pp |
| 2018 | 2018-12-31 | 9.50% | +0.54 pp |
| 2017 | 2017-12-31 | 8.96% | +3.47 pp |
| 2016 | 2016-12-31 | 5.49% | +0.88 pp |
| 2015 | 2015-12-31 | 4.61% | — |
Latam Airlines Group S.a quarterly operating margin
Q2.25
Q3.25
Q4.25
Q1.26
Q2.26
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 5.50% | −7.42 pp |
| Q1 2026 | 2026-03-31 | 20.05% | — |
| Q4 2025 | 2025-12-31 | 17.40% | — |
| Q3 2025 | 2025-09-30 | 18.19% | — |
| Q2 2025 | 2025-06-30 | 12.92% | — |
Latam Airlines Group S.a operating margin trends
Over the last five fiscal years, Latam Airlines Group S.a's operating margin increased from −115.46% to 16.37%, a change of +131.83 percentage points. The latest reported quarter, Q2 2026, shows 5.50%.
About the metric
What operating margin means
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
Calculation and source
How operating margin is calculated
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Latam Airlines Group S.a source filings ↗