LiveOne Shares Outstanding History (LVO)
LiveOne reported 12.3M shares outstanding at the end of fiscal 2026.
View full LiveOne company overviewLiveOne annual shares outstanding history
| Fiscal year | Period ended | Shares outstanding | Change | Growth |
|---|---|---|---|---|
| 2026 | 2026-03-31 | 12.3M | 2.6M | +26.93% |
| 2025 | 2025-03-31 | 9.7M | −82.8M | −89.54% |
| 2024 | 2024-03-31 | 92.5M | 5.0M | +5.77% |
| 2023 | 2023-03-31 | 87.4M | 4.9M | +5.93% |
| 2022 | 2022-03-31 | 82.5M | 5.7M | +7.47% |
| 2021 | 2021-03-31 | 76.8M | 17.8M | +30.22% |
| 2020 | 2020-03-31 | 59.0M | 6.7M | +12.83% |
| 2019 | 2019-03-31 | 52.3M | 842,944 | +1.64% |
| 2018 | 2018-03-31 | 51.4M | −34.61B | −99.85% |
| 2017 | 2017-03-31 | 34.67B | 34.57B | +37581.43% |
| 2016 | 2016-03-31 | 92.0M | 47.9M | +108.44% |
| 2015 | 2015-03-31 | 44.1M | 35.6M | +414.59% |
| 2014 | 2014-04-27 | 8.6M | 2.3M | +36.90% |
| 2013 | 2013-04-30 | 6.3M | 895,000 | +16.67% |
| 2012 | 2012-04-30 | 5.4M | 400,000 | +8.05% |
| 2011 | 2011-04-30 | 5.0M | — | — |
LiveOne quarterly shares outstanding
| Fiscal quarter | Period ended | Shares outstanding | Change | YoY change |
|---|---|---|---|---|
| Q1 2027 | 2026-06-30 | 13.6M | −82.9M | −85.88% |
| Q4 2026 | 2026-03-31 | 12.4M | −84.2M | −87.18% |
| Q3 2026 | 2025-12-31 | 11.6M | −84.0M | −87.84% |
| Q2 2026 | 2025-09-30 | 11.5M | −83.5M | −87.92% |
| Q1 2026 | 2025-06-30 | 96.5M | 2.0M | +2.06% |
| Q4 2025 | 2025-03-31 | 96.6M | 8.0M | +9.01% |
| Q3 2025 | 2024-12-31 | 95.7M | 4.0M | +4.41% |
| Q2 2025 | 2024-09-30 | 95.0M | 4.1M | +4.46% |
| Q1 2025 | 2024-06-30 | 94.6M | 4.5M | +5.01% |
| Q4 2024 | 2024-03-31 | 88.6M | −1.0M | −1.12% |
| Q3 2024 | 2023-12-31 | 91.6M | 5.9M | +6.94% |
| Q2 2024 | 2023-09-30 | 90.9M | 5.3M | +6.25% |
| Q1 2024 | 2023-06-30 | 90.1M | 8.5M | +10.37% |
| Q4 2023 | 2023-03-31 | 89.6M | 7.1M | +8.58% |
| Q3 2023 | 2022-12-31 | 85.7M | 4.6M | +5.63% |
| Q2 2023 | 2022-09-30 | 85.6M | 6.6M | +8.30% |
| Q1 2023 | 2022-06-30 | 81.6M | 4.2M | +5.39% |
| Q4 2022 | 2022-03-31 | 82.5M | 5.7M | +7.47% |
| Q3 2022 | 2021-12-31 | 81.1M | 5.8M | +7.77% |
| Q2 2022 | 2021-09-30 | 79.0M | 7.3M | +10.20% |
| Q1 2022 | 2021-06-30 | 77.4M | 17.9M | +29.96% |
| Q4 2021 | 2021-03-31 | 76.8M | 17.8M | +30.22% |
| Q3 2021 | 2020-12-31 | 75.3M | 17.0M | +29.25% |
| Q2 2021 | 2020-09-30 | 71.7M | 13.9M | +23.95% |
| Q1 2021 | 2020-06-30 | 59.6M | 7.2M | +13.74% |
| Q4 2020 | 2020-03-31 | 59.0M | 6.7M | +12.83% |
| Q3 2020 | 2019-12-31 | 58.2M | 6.2M | +12.02% |
| Q2 2020 | 2019-09-30 | 57.8M | 5.9M | +11.29% |
| Q1 2020 | 2019-06-30 | 52.4M | 476,715 | +0.92% |
| Q4 2019 | 2019-03-31 | 52.3M | 842,944 | +1.64% |
| Q3 2019 | 2018-12-31 | 52.0M | 2.4M | +4.93% |
| Q2 2019 | 2018-09-30 | 52.0M | 15.9M | +44.20% |
| Q1 2019 | 2018-06-30 | 51.9M | −56.0M | −51.92% |
| Q4 2018 | 2018-03-31 | 51.4M | −52.6M | −50.54% |
| Q3 2018 | 2017-12-31 | 49.5M | −51.4M | −50.92% |
| Q2 2018 | 2017-09-30 | 36.0M | −64.1M | −64.02% |
| Q1 2018 | 2017-06-30 | 107.9M | 61.2M | +130.87% |
| Q4 2017 | 2017-03-31 | 104.0M | 58.0M | +126.09% |
| Q3 2017 | 2016-12-31 | 100.9M | 55.2M | +120.89% |
| Q2 2017 | 2016-09-30 | 100.2M | 55.7M | +125.25% |
| Q1 2017 | 2016-06-30 | 46.8M | 2.9M | +6.53% |
| Q4 2016 | 2016-03-31 | 46.0M | 2.7M | +6.29% |
| Q3 2016 | 2015-12-31 | 45.7M | 3.3M | +7.85% |
| Q2 2016 | 2015-09-30 | 44.5M | 6.2M | +16.28% |
| Q1 2016 | 2015-06-30 | 43.9M | 6.1M | +16.23% |
| Q4 2015 | 2015-03-31 | 43.3M | 34.7M | +404.58% |
| Q3 2015 | 2014-12-31 | 42.4M | 13.4M | +46.11% |
| Q2 2015 | 2014-09-30 | 38.2M | 30.4M | +387.36% |
| Q1 2015 | 2014-06-30 | 37.8M | 30.2M | +397.64% |
| Q4 2014 | 2014-04-27 | 8.6M | 2.2M | +35.39% |
| As of Mar 31, 2014 | 2014-03-31 | 29.0M | 22.7M | +362.89% |
| Q3 2014 | 2014-01-31 | 7.8M | 1.7M | +27.70% |
| Q2 2014 | 2013-10-31 | 7.6M | 1.9M | +34.43% |
| Q1 2014 | 2013-07-31 | 6.3M | 965,000 | +17.97% |
| Q4 2013 | 2013-04-30 | 6.3M | 895,000 | +16.67% |
| Q3 2013 | 2013-01-31 | 6.1M | 775,000 | +14.43% |
| Q2 2013 | 2012-10-31 | 5.6M | 675,000 | +13.58% |
| Q1 2013 | 2012-07-31 | 5.4M | 400,000 | +8.05% |
| Q4 2012 | 2012-04-30 | 5.4M | — | — |
| Q3 2012 | 2012-01-31 | 5.4M | — | — |
| Q2 2012 · Oct 31 | 2011-10-31 | 5.0M | — | — |
| Q4 2011 | 2011-04-30 | 5.0M | — | — |
LiveOne shares outstanding trends
Over the last five reported fiscal years, LiveOne's shares outstanding moved from 76.8M to 12.3M, a change of −64.5M. The latest reported quarter, Q1 2027, shows 13.6M.
What shares outstanding means
Shares outstanding is the number of common shares held by investors at a reporting-period end. The count can change because of stock issuance, repurchases, conversions, acquisitions, or stock splits.
SEC-reported period-end shares
TickerStat displays period-end common shares from SEC filings and adjusts older values to the current share basis when SEC-reported stock-split conversion ratios are available. Values remain as reported when no split ratio is available. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review LiveOne filings at SEC.gov ↗