La-Z-Boy Dividends Paid Growth & History (LZB)
La-Z-Boy paid $37.9M in dividends during fiscal 2026.
View full La-Z-Boy company overviewLa-Z-Boy annual dividends paid history
2011
2012
2013
2014
2015
2016
2017
2018
2019
2020
2022
2023
2024
2025
2026
| Fiscal year | Period ended | Dividends paid | Change | Growth |
|---|---|---|---|---|
| 2026 | 2026-04-25 | $37.9M | $3.0M | +8.56% |
| 2025 | 2025-04-26 | $35.0M | $2.3M | +7.01% |
| 2024 | 2024-04-27 | $32.7M | $2.8M | +9.36% |
| 2023 | 2023-04-29 | $29.9M | $2.2M | +7.76% |
| 2022 | 2022-04-30 | $27.7M | — | — |
| 2020 | 2020-04-25 | $25.1M | $1.6M | +6.73% |
| 2019 | 2019-04-27 | $23.5M | $1.5M | +6.81% |
| 2018 | 2018-04-28 | $22.0M | $1.4M | +6.56% |
| 2017 | 2017-04-29 | $20.7M | $2.5M | +13.86% |
| 2016 | 2016-04-30 | $18.1M | $3.6M | +25.00% |
| 2015 | 2015-04-25 | $14.5M | $4.0M | +38.04% |
| 2014 | 2014-04-26 | $10.5M | $6.3M | +148.21% |
| 2013 | 2013-04-27 | $4.2M | $4.2M | — |
| 2012 | 2012-04-28 | $0 | $0 | — |
| 2011 | 2011-04-30 | $0 | — | — |
La-Z-Boy quarterly dividends paid
Q1.13
Q2.13
Q3.13
Q4.13
Q1.14
Q2.14
Q3.14
Q4.14
Q1.15
Q2.15
Q3.15
Q4.15
Q1.16
Q2.16
Q3.16
Q4.16
Q1.17
Q2.17
Q3.17
Q4.17
Q1.18
Q2.18
Q3.18
Q4.18
Q1.19
Q2.19
Q3.19
Q4.19
Q1.20
Q2.20
Q3.20
Q4.20
Q1.21
Q2.21
Q3.21
Q1.22
Q2.22
Q3.22
Q4.22
Q1.23
Q2.23
Q3.23
Q4.23
Q1.24
Q2.24
Q3.24
Q4.24
Q1.25
Q2.25
Q3.25
Q4.25
Q1.26
Q2.26
Q3.26
Q4.26
Q1.27
| Fiscal quarter | Period ended | Dividends paid | Change | YoY change |
|---|---|---|---|---|
| Q1 2027 | 2026-07-25 | $9.7M | $660,000 | +7.32% |
| Q4 2026 | 2026-04-25 | $9.9M | $781,000 | +8.60% |
| Q3 2026 | 2026-01-24 | $10.0M | $813,000 | +8.89% |
| Q2 2026 | 2025-10-25 | $9.1M | $757,000 | +9.06% |
| Q1 2026 | 2025-07-26 | $9.0M | $641,000 | +7.66% |
| Q4 2025 | 2025-04-26 | $9.1M | $596,000 | +7.02% |
| Q3 2025 | 2025-01-25 | $9.1M | $595,000 | +6.96% |
| Q2 2025 | 2024-10-26 | $8.4M | $580,000 | +7.46% |
| Q1 2025 | 2024-07-27 | $8.4M | $519,000 | +6.61% |
| Q4 2024 | 2024-04-27 | $8.5M | $646,000 | +8.24% |
| Q3 2024 | 2024-01-27 | $8.5M | $679,000 | +8.63% |
| Q2 2024 | 2023-10-28 | $7.8M | $716,000 | +10.14% |
| Q1 2024 | 2023-07-29 | $7.9M | $755,000 | +10.64% |
| Q4 2023 | 2023-04-29 | $7.8M | $746,000 | +10.51% |
| Q3 2023 | 2023-01-28 | $7.9M | $643,000 | +8.90% |
| Q2 2023 | 2022-10-29 | $7.1M | $443,000 | +6.69% |
| Q1 2023 | 2022-07-30 | $7.1M | $320,000 | +4.72% |
| Q4 2022 | 2022-04-30 | $7.1M | — | — |
| Q3 2022 | 2022-01-22 | $7.2M | $739,000 | +11.40% |
| Q2 2022 | 2021-10-23 | $6.6M | $3.4M | +105.88% |
| Q1 2022 | 2021-07-24 | $6.8M | $6.8M | — |
| Q3 2021 | 2021-01-23 | $6.5M | −$6,000 | −0.09% |
| Q2 2021 | 2020-10-24 | $3.2M | −$2.8M | −46.75% |
| Q1 2021 | 2020-07-25 | $0 | −$6.1M | — |
| Q4 2020 | 2020-04-25 | $6.5M | $323,000 | +5.27% |
| Q3 2020 | 2020-01-25 | $6.5M | $387,000 | +6.34% |
| Q2 2020 | 2019-10-26 | $6.0M | $386,000 | +6.83% |
| Q1 2020 | 2019-07-27 | $6.1M | $487,000 | +8.66% |
| Q4 2019 | 2019-04-27 | $6.1M | $461,000 | +8.14% |
| Q3 2019 | 2019-01-26 | $6.1M | $408,000 | +7.16% |
| Q2 2019 | 2018-10-27 | $5.7M | $342,000 | +6.44% |
| Q1 2019 | 2018-07-28 | $5.6M | $288,000 | +5.40% |
| Q4 2018 | 2018-04-28 | $5.7M | $281,000 | +5.22% |
| Q3 2018 | 2018-01-27 | $5.7M | $294,000 | +5.44% |
| Q2 2018 | 2017-10-28 | $5.3M | $365,000 | +7.38% |
| Q1 2018 | 2017-07-29 | $5.3M | $414,000 | +8.41% |
| Q4 2017 | 2017-04-29 | $5.4M | $381,000 | +7.61% |
| Q3 2017 | 2017-01-28 | $5.4M | $376,000 | +7.48% |
| Q2 2017 | 2016-10-29 | $4.9M | $889,000 | +21.91% |
| Q1 2017 | 2016-07-30 | $4.9M | $868,000 | +21.41% |
| Q4 2016 | 2016-04-30 | $5.0M | $907,000 | +22.14% |
| Q3 2016 | 2016-01-23 | $5.0M | $883,000 | +21.32% |
| Q2 2016 | 2015-10-24 | $4.1M | $902,000 | +28.59% |
| Q1 2016 | 2015-07-25 | $4.1M | $936,000 | +30.01% |
| Q4 2015 | 2015-04-25 | $4.1M | $958,000 | +30.52% |
| Q3 2015 | 2015-01-24 | $4.1M | $981,000 | +31.03% |
| Q2 2015 | 2014-10-25 | $3.2M | $1.1M | +49.95% |
| Q1 2015 | 2014-07-26 | $3.1M | $1.0M | +47.82% |
| Q4 2014 | 2014-04-26 | $3.1M | $1.0M | +48.28% |
| Q3 2014 | 2014-01-25 | $3.2M | $1.0M | +49.17% |
| Q2 2014 | 2013-10-26 | $2.1M | $2.1M | — |
| Q1 2014 | 2013-07-27 | $2.1M | $2.1M | — |
| Q4 2013 | 2013-04-27 | $2.1M | — | — |
| Q3 2013 | 2013-01-26 | $2.1M | — | — |
| Q2 2013 | 2012-10-27 | $0 | — | — |
| Q1 2013 | 2012-07-28 | $0 | — | — |
La-Z-Boy dividends paid trends
Between the periods ended 2011-04-30 and 2026-04-25, La-Z-Boy's dividends paid increased from $0 to $37.9M, a change of $37.9M. The latest reported quarter, Q1 2027, shows $9.7M.
About the metric
What dividends paid mean
Dividends paid are cash distributions made to shareholders. The history shows the company’s aggregate cash outflow for dividends, not the dividend per share, dividend yield, or the date an investor receives a payment.
Calculation and source
Reported cash dividends paid
TickerStat standardizes cash dividends paid to common or ordinary shareholders from official cash-flow filings. Reported zero-dividend periods remain zero and are not treated as missing data. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review La-Z-Boy source filings ↗