Macy's Gross Profit Growth & History (M)
Macy's's gross profit was $8.27B for fiscal 2025.
View full Macy's company overviewMacy's annual gross profit history
| Fiscal year | Period ended | Gross profit | Change | Growth |
|---|---|---|---|---|
| 2025 | 2026-01-31 | $8.27B | −$286.0M | −3.34% |
| 2024 | 2025-02-01 | $8.55B | −$315.0M | −3.55% |
| 2023 | 2024-02-03 | $8.87B | −$227.0M | −2.50% |
| 2022 | 2023-01-28 | $9.10B | −$409.0M | −4.30% |
| 2021 | 2022-01-29 | $9.50B | $4.44B | +87.83% |
| 2020 | 2021-01-30 | $5.06B | −$4.33B | −46.11% |
| 2019 | 2020-02-01 | $9.39B | −$367.0M | −3.76% |
| 2018 | 2019-02-02 | $9.76B | $71.0M | +0.73% |
| 2017 | 2018-02-03 | $9.69B | −$472.0M | −4.65% |
| 2016 | 2017-01-28 | $10.16B | −$426.0M | −4.03% |
| 2015 | 2016-01-30 | $10.58B | −$659.0M | −5.86% |
| 2014 | 2015-01-31 | $11.24B | $36.0M | +0.32% |
| 2013 | 2014-02-01 | $11.21B | $58.0M | +0.52% |
| 2012 | 2013-02-02 | $11.15B | $481.0M | +4.51% |
| 2011 | 2012-01-28 | $10.67B | $488.0M | +4.79% |
| 2010 | 2011-01-29 | $10.18B | $663.0M | +6.97% |
| 2009 | 2010-01-30 | $9.52B | −$367.0M | −3.71% |
| 2008 | 2009-01-31 | $9.88B | −$753.0M | −7.08% |
| 2007 | 2008-02-02 | $10.64B | — | — |
Macy's quarterly gross profit
| Fiscal quarter | Period ended | Gross profit | Change | YoY change |
|---|---|---|---|---|
| Q1 2026 | 2026-05-02 | $1.82B | $18.0M | +1.00% |
| Q4 2025 | 2026-01-31 | $2.69B | −$83.0M | −2.99% |
| Q3 2025 | 2025-11-01 | $1.86B | −$20.0M | −1.06% |
| Q2 2025 | 2025-08-02 | $1.91B | −$87.0M | −4.35% |
| Q1 2025 | 2025-05-03 | $1.80B | −$96.0M | −5.05% |
| Q4 2024 | 2025-02-01 | $2.78B | −$189.0M | −6.37% |
| Q3 2024 | 2024-11-02 | $1.88B | −$77.0M | −3.94% |
| Q2 2024 | 2024-08-03 | $2.00B | $41.0M | +2.09% |
| Q1 2024 | 2024-05-04 | $1.90B | −$90.0M | −4.52% |
| Q4 2023 | 2024-02-03 | $2.96B | $191.0M | +6.89% |
| Q3 2023 | 2023-10-28 | $1.96B | −$71.0M | −3.50% |
| Q2 2023 | 2023-07-29 | $1.96B | −$220.0M | −10.10% |
| Q1 2023 | 2023-04-29 | $1.99B | −$127.0M | −6.00% |
| Q4 2022 | 2023-01-28 | $2.77B | −$386.0M | −12.22% |
| Q3 2022 | 2022-10-29 | $2.03B | −$207.0M | −9.27% |
| Q2 2022 | 2022-07-30 | $2.18B | −$116.0M | −5.06% |
| Q1 2022 | 2022-04-30 | $2.12B | $300.0M | +16.51% |
| Q4 2021 | 2022-01-29 | $3.16B | $878.0M | +38.48% |
| Q3 2021 | 2021-10-30 | $2.23B | $812.0M | +57.14% |
| Q2 2021 | 2021-07-31 | $2.29B | $1.45B | +172.77% |
| Q1 2021 | 2021-05-01 | $1.82B | $1.30B | +252.13% |
| Q4 2020 | 2021-01-30 | $2.28B | −$789.0M | −25.69% |
| Q3 2020 | 2020-10-31 | $1.42B | −$646.0M | −31.25% |
| Q2 2020 | 2020-08-01 | $841.0M | −$1.31B | −60.90% |
| Q1 2020 | 2020-05-02 | $516.0M | −$1.58B | −75.44% |
| Q4 2019 | 2020-02-01 | $3.07B | −$96.0M | −3.03% |
| Q3 2019 | 2019-11-02 | $2.07B | −$111.0M | −5.10% |
| Q2 2019 | 2019-08-03 | $2.15B | −$101.0M | −4.48% |
| Q1 2019 | 2019-05-04 | $2.10B | −$58.0M | −2.69% |
| Q4 2018 | 2019-02-02 | $3.17B | −$141.0M | −4.26% |
| Q3 2018 | 2018-11-03 | $2.18B | $72.0M | +3.42% |
| Q2 2018 | 2018-08-04 | $2.25B | $13.0M | +0.58% |
| Q1 2018 | 2018-05-05 | $2.16B | $127.0M | +6.25% |
| Q4 2017 | 2018-02-03 | $3.31B | $44.0M | +1.35% |
| Q3 2017 | 2017-10-28 | $2.11B | −$134.0M | −5.98% |
| Q2 2017 | 2017-07-29 | $2.24B | −$159.0M | −6.63% |
| Q1 2017 | 2017-04-29 | $2.03B | −$223.0M | −9.89% |
| Q4 2016 | 2017-01-28 | $3.26B | −$56.0M | −1.69% |
| Q3 2016 | 2016-10-29 | $2.24B | −$97.0M | −4.15% |
| Q2 2016 | 2016-07-30 | $2.40B | −$96.0M | −3.85% |
| Q1 2016 | 2016-04-30 | $2.25B | −$177.0M | −7.28% |
| Q4 2015 | 2016-01-30 | $3.32B | −$455.0M | −12.05% |
| Q3 2015 | 2015-10-31 | $2.34B | −$92.0M | −3.79% |
| Q2 2015 | 2015-08-01 | $2.49B | −$101.0M | −3.89% |
| Q1 2015 | 2015-05-02 | $2.43B | −$11.0M | −0.45% |
| Q4 2014 | 2015-01-31 | $3.77B | $37.0M | +0.99% |
| Q3 2014 | 2014-11-01 | $2.43B | −$30.0M | −1.22% |
| Q2 2014 | 2014-08-02 | $2.60B | $62.0M | +2.45% |
| Q1 2014 | 2014-05-03 | $2.44B | −$33.0M | −1.33% |
| Q4 2013 | 2014-02-01 | $3.74B | −$58.0M | −1.53% |
| Q3 2013 | 2013-11-02 | $2.46B | $56.0M | +2.33% |
| Q2 2013 | 2013-08-03 | $2.53B | −$30.0M | −1.17% |
| Q1 2013 | 2013-05-04 | $2.48B | $90.0M | +3.77% |
| Q4 2012 | 2013-02-02 | $3.80B | $223.0M | +6.24% |
| Q3 2012 | 2012-10-27 | $2.40B | $94.0M | +4.07% |
| Q2 2012 | 2012-07-28 | $2.56B | $81.0M | +3.26% |
| Q1 2012 | 2012-04-28 | $2.39B | $83.0M | +3.60% |
| Q4 2011 | 2012-01-28 | $3.57B | $159.0M | +4.66% |
| Q3 2011 | 2011-10-29 | $2.31B | $63.0M | +2.80% |
| Q2 2011 | 2011-07-30 | $2.48B | $159.0M | +6.84% |
| Q1 2011 | 2011-04-30 | $2.30B | $107.0M | +4.87% |
| Q4 2010 | 2011-01-29 | $3.41B | $142.0M | +4.34% |
| Q3 2010 | 2010-10-30 | $2.25B | $125.0M | +5.89% |
| Q2 2010 | 2010-07-31 | $2.32B | $180.0M | +8.40% |
| Q1 2010 | 2010-05-01 | $2.20B | $216.0M | +10.91% |
| Q4 2009 | 2010-01-30 | $3.27B | — | — |
| Q3 2009 | 2009-10-31 | $2.12B | −$48.0M | −2.21% |
| Q2 2009 | 2009-08-01 | $2.14B | −$229.0M | −9.65% |
| Q1 2009 | 2009-05-02 | $1.98B | — | — |
| Q3 2008 | 2008-11-01 | $2.17B | — | — |
| Q2 2008 | 2008-08-02 | $2.37B | — | — |
Macy's gross profit trends
Over the last five fiscal years, Macy's's gross profit increased from $5.06B to $8.27B, a change of $3.21B. The latest reported quarter, Q1 2026, shows $1.82B.
What gross profit means
Gross profit is the amount of revenue remaining after the direct costs of producing and delivering a company’s goods or services. It helps show the dollars available to cover operating expenses before operating income, interest, and taxes.
SEC-reported and calculated gross profit
TickerStat uses gross profit reported in company SEC filings when available. Otherwise, it calculates gross profit as SEC-reported revenue minus aligned cost of revenue for the same fiscal period. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Macy's source filings ↗Community posts
Macy’s raises its annual outlook after another quarter of sales growth
Macy’s ($M) increased its full-year sales and earnings forecasts after second-quarter net sales rose 1.1% to approximately $4.9 billion. Comparable sales increased 2.7%, while the go-forward business — the locations and digital operations r ...