Mid America Apartment Communities Operating Cash Flow Growth & History (MAA)
Mid America Apartment Communities's operating cash flow was $1.08B for fiscal 2025.
View full Mid America Apartment Communities company overviewMid America Apartment Communities annual operating cash flow history
| Fiscal year | Period ended | Operating cash flow | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $1.08B | −$20.1M | −1.83% |
| 2024 | 2024-12-31 | $1.10B | −$38.9M | −3.42% |
| 2023 | 2023-12-31 | $1.14B | $78.7M | +7.44% |
| 2022 | 2022-12-31 | $1.06B | $163.5M | +18.27% |
| 2021 | 2021-12-31 | $895.0M | $71.0M | +8.62% |
| 2020 | 2020-12-31 | $823.9M | $42.5M | +5.44% |
| 2019 | 2019-12-31 | $781.4M | $47.1M | +6.42% |
| 2018 | 2018-12-31 | $734.3M | $73.5M | +11.12% |
| 2017 | 2017-12-31 | $660.8M | — | — |
| 2012 | 2012-12-31 | $211.0M | $38.7M | +22.45% |
| 2011 | 2011-12-31 | $172.3M | $38.5M | +28.77% |
| 2010 | 2010-12-31 | $133.8M | −$6.5M | −4.63% |
| 2009 | 2009-12-31 | $140.3M | $491,000 | +0.35% |
| 2008 | 2008-12-31 | $139.8M | — | — |
Mid America Apartment Communities quarterly operating cash flow
| Fiscal quarter | Period ended | Operating cash flow | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $332.9M | −$20.5M | −5.81% |
| Q1 2026 | 2026-03-31 | $149.6M | −$47.0M | −23.89% |
| Q4 2025 | 2025-12-31 | $261.7M | $22.5M | +9.43% |
| Q3 2025 | 2025-09-30 | $266.4M | −$43.1M | −13.92% |
| Q2 2025 | 2025-06-30 | $353.4M | $4.1M | +1.17% |
| Q1 2025 | 2025-03-31 | $196.6M | −$3.6M | −1.82% |
| Q4 2024 | 2024-12-31 | $239.1M | −$25.8M | −9.74% |
| Q3 2024 | 2024-09-30 | $309.5M | −$8.6M | −2.71% |
| Q2 2024 | 2024-06-30 | $349.4M | $13.6M | +4.05% |
| Q1 2024 | 2024-03-31 | $200.3M | −$18.1M | −8.27% |
| Q4 2023 | 2023-12-31 | $264.9M | $13.8M | +5.48% |
| Q3 2023 | 2023-09-30 | $318.2M | −$25.2M | −7.35% |
| Q2 2023 | 2023-06-30 | $335.8M | $51.5M | +18.11% |
| Q1 2023 | 2023-03-31 | $218.3M | $38.7M | +21.54% |
| Q4 2022 | 2022-12-31 | $251.2M | $34.4M | +15.89% |
| Q3 2022 | 2022-09-30 | $343.4M | $62.5M | +22.24% |
| Q2 2022 | 2022-06-30 | $284.3M | $35.1M | +14.08% |
| Q1 2022 | 2022-03-31 | $179.6M | $31.5M | +21.28% |
| Q4 2021 | 2021-12-31 | $216.7M | $36.7M | +20.36% |
| Q3 2021 | 2021-09-30 | $280.9M | $26.7M | +10.49% |
| Q2 2021 | 2021-06-30 | $249.2M | $20.2M | +8.82% |
| Q1 2021 | 2021-03-31 | $148.1M | −$12.5M | −7.78% |
| Q4 2020 | 2020-12-31 | $180.1M | $20.2M | +12.62% |
| Q3 2020 | 2020-09-30 | $254.3M | $1.2M | +0.47% |
| Q2 2020 | 2020-06-30 | $229.0M | $15.2M | +7.12% |
| Q1 2020 | 2020-03-31 | $160.6M | $5.9M | +3.83% |
| Q4 2019 | 2019-12-31 | $159.9M | — | — |
| Q3 2019 | 2019-09-30 | $253.1M | $16.0M | +6.76% |
| Q2 2019 | 2019-06-30 | $213.8M | — | — |
| Q1 2019 | 2019-03-31 | $154.7M | — | — |
| Q3 2018 | 2018-09-30 | $237.1M | — | — |
| Q3 2013 | 2013-09-30 | $59.4M | $2.2M | +3.92% |
| Q2 2013 | 2013-06-30 | $67.3M | $4.3M | +6.85% |
| Q1 2013 | 2013-03-31 | $42.1M | $4.2M | +11.09% |
| Q4 2012 | 2012-12-31 | $52.9M | $9.9M | +22.91% |
| Q3 2012 | 2012-09-30 | $57.2M | $11.5M | +25.18% |
| Q2 2012 | 2012-06-30 | $63.0M | $10.7M | +20.49% |
| Q1 2012 | 2012-03-31 | $37.9M | $6.6M | +21.11% |
| Q4 2011 | 2011-12-31 | $43.1M | $16.0M | +58.80% |
| Q3 2011 | 2011-09-30 | $45.7M | $5.9M | +14.86% |
| Q2 2011 | 2011-06-30 | $52.2M | $10.5M | +25.05% |
| Q1 2011 | 2011-03-31 | $31.3M | $6.2M | +24.55% |
| Q4 2010 | 2010-12-31 | $27.1M | — | — |
| Q3 2010 | 2010-09-30 | $39.8M | $2.6M | +7.00% |
| Q2 2010 | 2010-06-30 | $41.8M | — | — |
| Q1 2010 | 2010-03-31 | $25.1M | — | — |
| Q3 2009 | 2009-09-30 | $37.2M | — | — |
Mid America Apartment Communities operating cash flow trends
Over the last five fiscal years, Mid America Apartment Communities's operating cash flow increased from $823.9M to $1.08B, a change of $254.2M. The latest reported quarter, Q2 2026, shows $332.9M.
What operating cash flow means
Operating cash flow is the cash generated or used by a company’s core operations. It incorporates working-capital movements and other operating cash items, and it is the starting point for calculating free cash flow.
SEC-reported operating cash flow
TickerStat standardizes net cash provided by or used in operating activities reported in company SEC filings. It is historical filing data before capital expenditures, financing activities, and investing activities. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Mid America Apartment Communities source filings ↗