Revenue
2024
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Revenue | $64.9M | — | — |
| Net income | $4.2M | — | — |
| Net profit margin | 6.53% | — | — |
| Basic EPSper basic share | $0.33 | — | — |
| Diluted EPSper diluted share | $0.33 | — | — |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Chau Oi Yee | 9.02M |
Chau Oi Wai | 9.02M |
So Tsz Kiu | 3.45M |
XTX Topco Ltd | 32.03K |
GEODE CAPITAL MANAGEMENT, LLC | 10.88K |
UBS Group AG | 5.9K |
OSAIC HOLDINGS, INC. | 325 |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.