Revenue
2020
2021
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Revenue | $6.8M | $6.6M | $8.0M | $7.3M | $7.3M | $5.6M |
| Operating expenses | $6.9M | $7.0M | $5.9M | $5.6M | $5.4M | $4.9M |
| Net income | $42,445 | −$186,994 | $1.7M | $1.3M | $1.4M | $417,869 |
| Net profit margin | 0.62% | −2.85% | 20.90% | 18.22% | 18.84% | 7.52% |
| Basic EPSper basic share | $0.02 | -$0.07 | $0.79 | $0.62 | $0.64 | — |
| Diluted EPSper diluted share | $0.02 | -$0.07 | $0.79 | $0.62 | $0.64 | — |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
RAFFLES ASSOCIATES LP | 215.33K |
ALLIANCEBERNSTEIN L.P. | 153.24K |
MALTESE CAPITAL MANAGEMENT LLC | 145.3K |
Zillges Nicholas W | 112.13K |
VANGUARD CAPITAL MANAGEMENT LLC | 76.03K |
Spatz Nora | 72.84K |
Minerva Advisors LLC | 55.75K |
Cornish Terry | 35.71K |
KLCM Advisors, Inc. | 34.32K |
Knopf Michelle | 30.13K |
Selting-Buchberger Joy | 28.73K |
Grimm Thomas L | 28.68K |
Zientara Amy | 27.11K |
Wimmer Timothy R | 20.25K |
STILWELL VALUE LLC | 20K |
VANGUARD FIDUCIARY TRUST CO | 11.51K |
CITADEL ADVISORS LLC | 10.98K |
GEODE CAPITAL MANAGEMENT, LLC | 10.87K |
Werth Ann M | 8.5K |
BlackRock, Inc. | 8.36K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 16, 2026Form 4 | Zillges Nicholas WPresident and CEO | BuyCommon Stock | 970 | $15.00 | $14.6K | 57.2K |
| Jun 10, 2026Form 4 | Cornish TerrySVP and CCO | BuyCommon Stock · indirect | 219 | $14.75 | $3.2K | 27.2K |
| Jun 10, 2026Form 4 | Knopf MichelleEVP and COO | BuyCommon Stock · indirect | 164 | $14.75 | $2.4K | 19.3K |
| Jun 10, 2026Form 4 | Zillges Nicholas WPresident and CEO | BuyCommon Stock · indirect | 170 | $14.75 | $2.5K | 51.2K |
| Jun 10, 2026Form 4 | Spatz NoraEVP and CAO | BuyCommon Stock · indirect | 602 | $14.75 | $8.9K | 39.5K |