Moodys Debt-to-Equity Ratio Growth & History (MCO)
Moodys's debt-to-equity ratio was 1.81 for fiscal 2025.
View full Moodys company overviewMoodys annual debt-to-equity ratio history
| Fiscal year | Period ended | Debt-to-equity ratio | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | 1.81 | −0.36 | −16.55% |
| 2024 | 2024-12-31 | 2.17 | −0.06 | −2.77% |
| 2023 | 2023-12-31 | 2.23 | −0.89 | −28.41% |
| 2022 | 2022-12-31 | 3.12 | 0.20 | +6.76% |
| 2021 | 2021-12-31 | 2.92 | −1.50 | −33.93% |
| 2020 | 2020-12-31 | 4.43 | −5.63 | −56.00% |
| 2019 | 2019-12-31 | 10.06 | −2.31 | −18.67% |
| 2018 | 2018-12-31 | 12.37 | — | — |
| 2013 | 2013-12-31 | 6.24 | 1.90 | +43.75% |
| 2012 | 2012-12-31 | 4.34 | — | — |
Moodys quarterly debt-to-equity ratio
| Fiscal quarter | Period ended | Debt-to-equity ratio | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | 2.49 | 0.64 | +34.85% |
| Q1 2026 | 2026-03-31 | 2.44 | 0.51 | +26.65% |
| Q4 2025 | 2025-12-31 | 1.81 | −0.36 | −16.55% |
| Q3 2025 | 2025-09-30 | 1.86 | −0.17 | −8.29% |
| Q2 2025 | 2025-06-30 | 1.84 | −0.09 | −4.61% |
| Q1 2025 | 2025-03-31 | 1.93 | −0.12 | −5.97% |
| Q4 2024 | 2024-12-31 | 2.17 | −0.06 | −2.77% |
| Q3 2024 | 2024-09-30 | 2.03 | −0.25 | −10.97% |
| Q2 2024 | 2024-06-30 | 1.93 | −0.51 | −20.78% |
| Q1 2024 | 2024-03-31 | 2.05 | −0.69 | −25.10% |
| Q4 2023 | 2023-12-31 | 2.23 | −0.89 | −28.41% |
| Q3 2023 | 2023-09-30 | 2.28 | −1.26 | −35.51% |
| Q2 2023 | 2023-06-30 | 2.44 | −1.13 | −31.59% |
| Q1 2023 | 2023-03-31 | 2.74 | −0.74 | −21.32% |
| Q4 2022 | 2022-12-31 | 3.12 | 0.20 | +6.76% |
| Q3 2022 | 2022-09-30 | 3.53 | 0.22 | +6.69% |
| Q2 2022 | 2022-06-30 | 3.57 | 0.44 | +14.12% |
| Q1 2022 | 2022-03-31 | 3.48 | 0.11 | +3.29% |
| Q4 2021 | 2021-12-31 | 2.92 | −1.50 | −33.93% |
| Q3 2021 | 2021-09-30 | 3.31 | −1.29 | −28.06% |
| Q2 2021 | 2021-06-30 | 3.13 | −3.48 | −52.66% |
| Q1 2021 | 2021-03-31 | 3.37 | −9.24 | −73.28% |
| Q4 2020 | 2020-12-31 | 4.43 | −5.63 | −56.00% |
| Q3 2020 | 2020-09-30 | 4.60 | −7.72 | −62.63% |
| Q2 2020 | 2020-06-30 | 6.60 | −10.37 | −61.09% |
| Q1 2020 | 2020-03-31 | 12.61 | −37.37 | −74.77% |
| Q4 2019 | 2019-12-31 | 10.06 | −2.31 | −18.67% |
| Q3 2019 | 2019-09-30 | 12.32 | −0.06 | −0.51% |
| Q2 2019 | 2019-06-30 | 16.97 | −4.95 | −22.57% |
| Q1 2019 | 2019-03-31 | 49.99 | 22.41 | +81.24% |
| Q4 2018 | 2018-12-31 | 12.37 | — | — |
| Q3 2018 | 2018-09-30 | 12.38 | — | — |
| Q2 2018 | 2018-06-30 | 21.92 | — | — |
| Q1 2018 | 2018-03-31 | 27.58 | — | — |
| Q3 2014 | 2014-09-30 | 10.12 | 2.66 | +35.72% |
| Q2 2014 | 2014-06-30 | 4.72 | 1.14 | +31.77% |
| Q1 2014 | 2014-03-31 | 5.44 | 1.85 | +51.54% |
| Q4 2013 | 2013-12-31 | 6.24 | 1.90 | +43.75% |
| Q3 2013 | 2013-09-30 | 7.46 | 1.98 | +36.05% |
| Q2 2013 | 2013-06-30 | 3.59 | −8.91 | −71.30% |
| Q1 2013 | 2013-03-31 | 3.59 | −11.36 | −75.98% |
| Q4 2012 | 2012-12-31 | 4.34 | — | — |
| Q3 2012 | 2012-09-30 | 5.48 | — | — |
| Q2 2012 | 2012-06-30 | 12.50 | — | — |
| Q1 2012 | 2012-03-31 | 14.96 | — | — |
Moodys debt-to-equity ratio trends
Over the last five fiscal years, Moodys's debt-to-equity ratio decreased from 4.43 to 1.81, a change of −2.61. The latest reported quarter, Q2 2026, shows 2.49.
What the debt-to-equity ratio means
The debt-to-equity ratio compares interest-bearing debt with shareholders’ equity. It helps show how much debt financing a company uses relative to its accounting equity, but useful comparison levels vary by industry.
How debt-to-equity is calculated
TickerStat calculates debt-to-equity as total interest-bearing debt divided by SEC-reported shareholders’ equity for the same balance-sheet date. Total liabilities are not treated as debt, and periods with non-positive equity are omitted. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Moodys source filings ↗