Marcus Total Debt Growth & History (MCS)
Marcus's total debt was $335.5M for fiscal 2025.
View full Marcus company overviewMarcus annual total debt history
| Fiscal year | Period ended | Total debt | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $335.5M | −$17.1M | −4.86% |
| 2024 | 2024-12-26 | $352.6M | −$26.4M | −6.97% |
| 2023 | 2023-12-28 | $379.1M | −$28.7M | −7.04% |
| 2022 | 2022-12-29 | $407.8M | −$107.3M | −20.84% |
| 2021 | 2021-12-30 | $515.1M | −$70.8M | −12.08% |
| 2020 | 2020-12-31 | $585.9M | $100.7M | +20.76% |
| 2019 | 2019-12-26 | $485.2M | $222.2M | +84.51% |
| 2018 | 2018-12-27 | $262.9M | −$74.7M | −22.13% |
| 2017 | 2017-12-28 | $337.7M | $21.6M | +6.83% |
| 2016 | 2016-12-29 | $316.1M | $70.0M | +28.47% |
| 2015 · Dec 31 | 2015-12-31 | $246.0M | — | — |
| 2015 · May 28 | 2015-05-28 | $270.8M | $2.0M | +0.73% |
| 2014 | 2014-05-29 | $268.8M | $24.9M | +10.20% |
| 2013 | 2013-05-30 | $243.9M | $4.1M | +1.70% |
| 2012 | 2012-05-31 | $239.9M | $24.9M | +11.57% |
| 2011 | 2011-05-26 | $215.0M | — | — |
Marcus quarterly total debt
| Fiscal quarter | Period ended | Total debt | Change | YoY change |
|---|---|---|---|---|
| Q2 2026 | 2026-06-30 | $320.0M | −$45.1M | −12.35% |
| Q1 2026 | 2026-03-31 | $349.9M | −$38.5M | −9.92% |
| Q4 2025 | 2025-12-31 | $335.5M | −$17.1M | −4.86% |
| Q3 2025 | 2025-09-30 | $342.6M | −$25.8M | −6.99% |
| Q2 2025 | 2025-06-30 | $365.1M | −$9.4M | −2.52% |
| Q1 2025 | 2025-03-31 | $388.4M | $16.9M | +4.54% |
| Q4 2024 | 2024-12-26 | $352.6M | −$26.4M | −6.97% |
| Q3 2024 | 2024-09-26 | $368.3M | −$15.6M | −4.05% |
| Q2 2024 | 2024-06-27 | $374.5M | −$23.8M | −5.96% |
| Q1 2024 | 2024-03-28 | $371.6M | −$40.4M | −9.80% |
| Q4 2023 | 2023-12-28 | $379.1M | −$28.7M | −7.04% |
| Q3 2023 | 2023-09-28 | $383.9M | −$77.4M | −16.77% |
| Q2 2023 | 2023-06-29 | $398.2M | −$105.8M | −20.99% |
| Q1 2023 | 2023-03-30 | $411.9M | −$96.5M | −18.99% |
| Q4 2022 | 2022-12-29 | $407.8M | −$107.3M | −20.84% |
| Q3 2022 | 2022-09-29 | $461.2M | −$128.1M | −21.74% |
| Q2 2022 | 2022-06-30 | $504.0M | −$88.1M | −14.87% |
| Q1 2022 | 2022-03-31 | $508.5M | −$83.2M | −14.07% |
| Q4 2021 | 2021-12-30 | $515.1M | −$70.8M | −12.08% |
| Q3 2021 | 2021-09-30 | $589.4M | $11.8M | +2.04% |
| Q2 2021 | 2021-07-01 | $592.1M | −$34.8M | −5.55% |
| Q1 2021 | 2021-04-01 | $591.7M | −$39.6M | −6.28% |
| Q4 2020 | 2020-12-31 | $585.9M | $100.7M | +20.76% |
| Q3 2020 | 2020-09-24 | $577.6M | $73.8M | +14.65% |
| Q2 2020 | 2020-06-25 | $626.9M | $112.3M | +21.82% |
| Q1 2020 | 2020-03-26 | $631.3M | $92.4M | +17.16% |
| Q4 2019 | 2019-12-26 | $485.2M | $222.2M | +84.51% |
| Q3 2019 | 2019-09-26 | $503.8M | $201.4M | +66.63% |
| Q2 2019 | 2019-06-27 | $514.6M | $197.2M | +62.12% |
| Q1 2019 | 2019-03-28 | $538.9M | $202.2M | +60.07% |
| Q4 2018 | 2018-12-27 | $262.9M | −$74.7M | −22.13% |
| Q3 2018 | 2018-09-27 | $302.3M | −$55.2M | −15.44% |
| Q2 2018 | 2018-06-28 | $317.4M | −$32.4M | −9.26% |
| Q1 2018 | 2018-03-29 | $336.7M | $16.9M | +5.29% |
| Q4 2017 · Dec 28 | 2017-12-28 | $337.7M | $21.6M | +6.83% |
| Q3 2017 | 2017-09-28 | $357.6M | $108.1M | +43.33% |
| Q2 2017 | 2017-06-29 | $349.8M | $92.7M | +36.05% |
| Q1 2017 | 2017-03-30 | $319.7M | $61.4M | +23.79% |
| Q4 2016 | 2016-12-29 | $316.1M | $70.0M | +28.47% |
| Q3 2016 | 2016-09-29 | $249.5M | — | — |
| Q2 2016 · Jun 30 | 2016-06-30 | $257.1M | — | — |
| Q1 2016 · Mar 31 | 2016-03-31 | $258.3M | — | — |
| Q4 2015 · Dec 31 | 2015-12-31 | $246.0M | — | — |
| Q2 2016 · Nov 26 | 2015-11-26 | $258.0M | −$11.2M | −4.17% |
| Q1 2016 · Aug 27 | 2015-08-27 | $269.5M | $3.0M | +1.11% |
| Q4 2015 · May 28 | 2015-05-28 | $270.8M | $2.0M | +0.73% |
| Q3 2015 | 2015-02-26 | $266.7M | $4.4M | +1.68% |
| Q2 2015 | 2014-11-27 | $269.2M | $4.0M | +1.51% |
| Q1 2015 | 2014-08-28 | $266.6M | $31.5M | +13.42% |
| Q4 2014 | 2014-05-29 | $268.8M | $24.9M | +10.20% |
| Q3 2014 | 2014-02-27 | $262.3M | $8.7M | +3.42% |
| Q2 2014 | 2013-11-28 | $265.2M | −$2.8M | −1.03% |
| Q1 2014 | 2013-08-29 | $235.0M | $512,000 | +0.22% |
| Q4 2013 | 2013-05-30 | $243.9M | $4.1M | +1.70% |
| Q3 2013 | 2013-02-28 | $253.6M | $10.6M | +4.37% |
| Q2 2013 | 2012-11-29 | $267.9M | $23.9M | +9.77% |
| Q1 2013 | 2012-08-30 | $234.5M | $38.7M | +19.74% |
| Q4 2012 | 2012-05-31 | $239.9M | $24.9M | +11.57% |
| Q3 2012 | 2012-02-23 | $243.0M | — | — |
| Q2 2012 | 2011-11-24 | $244.1M | — | — |
| Q1 2012 | 2011-08-25 | $195.8M | — | — |
| Q4 2011 | 2011-05-26 | $215.0M | — | — |
Marcus total debt trends
Over the last five fiscal years, Marcus's total debt decreased from $585.9M to $335.5M, a change of −$250.4M. The latest reported quarter, Q2 2026, shows $320.0M.
What total debt means
Total debt measures a company’s reported interest-bearing borrowing obligations at a reporting-period end. It can include short-term borrowings, current maturities, long-term debt, and finance lease obligations when they are included in the company’s debt facts.
SEC-reported and combined total debt
TickerStat uses a reported aggregate debt value when available. Otherwise, it combines non-overlapping current and noncurrent debt facts from SEC filings. Total liabilities are not treated as debt, and missing debt is not assumed to be zero. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Marcus source filings ↗