Metlife annual operating margin
2022
2023
2024
2025
Metlife's operating margin was 251.93% for fiscal 2025.
View full Metlife company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | 251.93% | −15.15 pp |
| 2024 | 2024-12-31 | 267.08% | +10.33 pp |
| 2023 | 2023-12-31 | 256.75% | −26.57 pp |
| 2022 | 2022-12-31 | 283.32% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 221.55% | −9.08 pp |
| Q1 2026 | 2026-03-31 | 222.21% | −9.38 pp |
| Q4 2025 | 2025-12-31 | 279.83% | +11.67 pp |
| Q3 2025 | 2025-09-30 | 265.70% | +5.41 pp |
| Q2 2025 | 2025-06-30 | 230.63% | −67.22 pp |
| Q1 2025 | 2025-03-31 | 231.59% | −11.22 pp |
| Q4 2024 | 2024-12-31 | 268.17% | — |
| Q3 2024 | 2024-09-30 | 260.29% | — |
| Q2 2024 | 2024-06-30 | 297.85% | — |
| Q1 2024 | 2024-03-31 | 242.81% | — |
Across the available reported history, Metlife's operating margin decreased from 267.08% to 251.93%, a change of −15.15 percentage points. The latest reported quarter, Q2 2026, shows 221.55%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Metlife filings at SEC.gov ↗