MeiraGTx Holdings annual operating margin
2019
2020
2021
2022
2023
2024
2025
MeiraGTx Holdings's operating margin was −130.20% for fiscal 2025.
View full MeiraGTx Holdings company overview| Fiscal year | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| 2025 | 2025-12-31 | −130.20% | +363.24 pp |
| 2024 | 2024-12-31 | −493.44% | +484.38 pp |
| 2023 | 2023-12-31 | −977.82% | −246.95 pp |
| 2022 | 2022-12-31 | −730.87% | −537.89 pp |
| 2021 | 2021-12-31 | −192.99% | +208.95 pp |
| 2020 | 2020-12-31 | −401.94% | +36.43 pp |
| 2019 | 2019-12-31 | −438.37% | — |
| Fiscal quarter | Period ended | Operating margin | Change (percentage points) |
|---|---|---|---|
| Q2 2026 | 2026-06-30 | 76.04% | +1289.62 pp |
| Q1 2026 | 2026-03-31 | −13,930.72% | −11771.01 pp |
| Q4 2025 | 2025-12-31 | 35.13% | +182.34 pp |
| Q3 2025 | 2025-09-30 | −11,231.95% | −10864.94 pp |
| Q2 2025 | 2025-06-30 | −1,213.57% | +15066.21 pp |
| Q1 2025 | 2025-03-31 | −2,159.71% | +4550.76 pp |
| Q4 2024 | 2024-12-31 | −147.22% | +1997.59 pp |
| Q3 2024 | 2024-09-30 | −367.01% | +275.00 pp |
| Q2 2024 | 2024-06-30 | −16,279.79% | −15466.65 pp |
| Q1 2024 | 2024-03-31 | −6,710.47% | −5757.86 pp |
| Q4 2023 | 2023-12-31 | −2,144.80% | −1671.22 pp |
| Q3 2023 | 2023-09-30 | −642.01% | −421.19 pp |
| Q2 2023 | 2023-06-30 | −813.14% | −303.03 pp |
| Q1 2023 | 2023-03-31 | −952.61% | −916.06 pp |
| Q3 2022 | 2022-09-30 | −473.59% | −149.01 pp |
| Q2 2022 | 2022-06-30 | −220.82% | +179.55 pp |
| Q1 2022 | 2022-03-31 | −510.10% | −30.62 pp |
| Q4 2021 | 2021-12-31 | −36.55% | +312.54 pp |
| Q3 2021 | 2021-09-30 | −324.58% | −159.03 pp |
| Q2 2021 | 2021-06-30 | −400.37% | +619.23 pp |
| Q1 2021 | 2021-03-31 | −479.48% | −107.05 pp |
| Q4 2020 | 2020-12-31 | −349.09% | −270.69 pp |
| Q3 2020 | 2020-09-30 | −165.55% | +138.88 pp |
| Q2 2020 | 2020-06-30 | −1,019.60% | +51.57 pp |
| Q1 2020 | 2020-03-31 | −372.42% | +2263.48 pp |
| Q4 2019 | 2019-12-31 | −78.40% | — |
| Q3 2019 | 2019-09-30 | −304.44% | — |
| Q2 2019 | 2019-06-30 | −1,071.18% | — |
| Q1 2019 | 2019-03-31 | −2,635.90% | — |
Over the last five reported fiscal years, MeiraGTx Holdings's operating margin increased from −401.94% to −130.20%, a change of +271.74 percentage points. The latest reported quarter, Q2 2026, shows 76.04%.
Operating margin measures the percentage of revenue left after operating costs and expenses. It shows how much operating profit a company generates from each dollar of revenue.
TickerStat calculates operating margin as SEC-reported operating income divided by SEC-reported revenue for the same fiscal period. Changes are shown in percentage points. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review MeiraGTx Holdings filings at SEC.gov ↗