Magyar Bancorp Shares Outstanding History (MGYR)
Magyar Bancorp reported 6.5M shares outstanding at the end of fiscal 2025.
View full Magyar Bancorp company overviewMagyar Bancorp annual shares outstanding history
| Fiscal year | Period ended | Shares outstanding | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-09-30 | 6.5M | −29,330 | −0.45% |
| 2024 | 2024-09-30 | 6.5M | −164,826 | −2.47% |
| 2023 | 2023-09-30 | 6.7M | −70,944 | −1.05% |
| 2022 | 2022-09-30 | 6.7M | −352,697 | −4.97% |
| 2021 | 2021-09-30 | 7.1M | 1.3M | +22.15% |
| 2020 | 2020-09-30 | 5.8M | −10,000 | −0.17% |
| 2019 | 2019-09-30 | 5.8M | 0 | 0.00% |
| 2018 | 2018-09-30 | 5.8M | 0 | 0.00% |
| 2017 | 2017-09-30 | 5.8M | 0 | 0.00% |
| 2016 | 2016-09-30 | 5.8M | 1,252 | +0.02% |
| 2015 | 2015-09-30 | 5.8M | 4,050 | +0.07% |
| 2014 | 2014-09-30 | 5.8M | 4,050 | +0.07% |
| 2013 | 2013-09-30 | 5.8M | 4,050 | +0.07% |
| 2012 | 2012-09-30 | 5.8M | 5,713 | +0.10% |
| 2011 | 2011-09-30 | 5.8M | 18,500 | +0.32% |
| 2010 | 2010-09-30 | 5.8M | — | — |
Magyar Bancorp quarterly shares outstanding
| Fiscal quarter | Period ended | Shares outstanding | Change | YoY change |
|---|---|---|---|---|
| Q3 2026 | 2026-06-30 | 6.5M | 6,255 | +0.10% |
| Q2 2026 | 2026-03-31 | 6.5M | −4,769 | −0.07% |
| Q1 2026 | 2025-12-31 | 6.5M | −1,630 | −0.03% |
| Q4 2025 | 2025-09-30 | 6.5M | −29,330 | −0.45% |
| Q3 2025 | 2025-06-30 | 6.5M | −137,608 | −2.09% |
| Q2 2025 | 2025-03-31 | 6.5M | −128,567 | −1.95% |
| Q1 2025 | 2024-12-31 | 6.5M | −175,331 | −2.63% |
| Q4 2024 | 2024-09-30 | 6.5M | −164,826 | −2.47% |
| Q3 2024 | 2024-06-30 | 6.6M | −80,016 | −1.20% |
| Q2 2024 | 2024-03-31 | 6.6M | −87,351 | −1.31% |
| Q1 2024 | 2023-12-31 | 6.7M | −87,982 | −1.30% |
| Q4 2023 | 2023-09-30 | 6.7M | −70,944 | −1.05% |
| Q3 2023 | 2023-06-30 | 6.7M | −429,253 | −6.05% |
| Q2 2023 | 2023-03-31 | 6.7M | −408,035 | −5.75% |
| Q1 2023 | 2022-12-31 | 6.7M | −354,891 | −5.00% |
| Q4 2022 | 2022-09-30 | 6.7M | −352,697 | −4.97% |
| Q3 2022 | 2022-06-30 | 7.1M | 1.3M | +22.15% |
| Q2 2022 | 2022-03-31 | 7.1M | 1.3M | +22.15% |
| Q1 2022 | 2021-12-31 | 7.1M | 1.3M | +22.15% |
| Q4 2021 | 2021-09-30 | 7.1M | 1.3M | +22.15% |
| Q3 2021 | 2021-06-30 | 5.8M | 0 | 0.00% |
| Q2 2021 | 2021-03-31 | 5.8M | 0 | 0.00% |
| Q1 2021 | 2020-12-31 | 5.8M | −10,000 | −0.17% |
| Q4 2020 | 2020-09-30 | 5.8M | −10,000 | −0.17% |
| Q3 2020 | 2020-06-30 | 5.8M | −10,000 | −0.17% |
| Q2 2020 | 2020-03-31 | 5.8M | −10,000 | −0.17% |
| Q1 2020 | 2019-12-31 | 5.8M | 0 | 0.00% |
| Q4 2019 | 2019-09-30 | 5.8M | 0 | 0.00% |
| Q3 2019 | 2019-06-30 | 5.8M | 0 | 0.00% |
| Q2 2019 | 2019-03-31 | 5.8M | 0 | 0.00% |
| Q1 2019 | 2018-12-31 | 5.8M | 0 | 0.00% |
| Q4 2018 | 2018-09-30 | 5.8M | 0 | 0.00% |
| Q3 2018 | 2018-06-30 | 5.8M | 0 | 0.00% |
| Q2 2018 | 2018-03-31 | 5.8M | 0 | 0.00% |
| Q1 2018 | 2017-12-31 | 5.8M | 0 | 0.00% |
| Q4 2017 | 2017-09-30 | 5.8M | 0 | 0.00% |
| Q3 2017 | 2017-06-30 | 5.8M | 0 | 0.00% |
| Q2 2017 | 2017-03-31 | 5.8M | 1,252 | +0.02% |
| Q1 2017 | 2016-12-31 | 5.8M | 1,252 | +0.02% |
| Q4 2016 | 2016-09-30 | 5.8M | 1,252 | +0.02% |
| Q3 2016 | 2016-06-30 | 5.8M | 1,252 | +0.02% |
| Q2 2016 | 2016-03-31 | 5.8M | 4,050 | +0.07% |
| Q1 2016 | 2015-12-31 | 5.8M | 4,050 | +0.07% |
| Q4 2015 | 2015-09-30 | 5.8M | 4,050 | +0.07% |
| Q3 2015 | 2015-06-30 | 5.8M | 4,050 | +0.07% |
| Q2 2015 | 2015-03-31 | 5.8M | 8,100 | +0.14% |
| Q1 2015 | 2014-12-31 | 5.8M | 4,050 | +0.07% |
| Q4 2014 | 2014-09-30 | 5.8M | 4,050 | +0.07% |
| Q3 2014 | 2014-06-30 | 5.8M | 4,050 | +0.07% |
| Q2 2014 | 2014-03-31 | 5.8M | 0 | 0.00% |
| Q1 2014 | 2013-12-31 | 5.8M | 4,050 | +0.07% |
| Q4 2013 | 2013-09-30 | 5.8M | 4,050 | +0.07% |
| Q3 2013 | 2013-06-30 | 5.8M | 3,390 | +0.06% |
| Q2 2013 | 2013-03-31 | 5.8M | 720 | +0.01% |
| Q1 2013 | 2012-12-31 | 5.8M | 13,813 | +0.24% |
| Q4 2012 | 2012-09-30 | 5.8M | 5,713 | +0.10% |
| Q3 2012 | 2012-06-30 | 5.8M | 9,173 | +0.16% |
| Q2 2012 | 2012-03-31 | 5.8M | 23,493 | +0.41% |
| Q1 2012 | 2011-12-31 | 5.8M | — | — |
| Q4 2011 | 2011-09-30 | 5.8M | — | — |
| Q3 2011 | 2011-06-30 | 5.8M | — | — |
| Q4 2010 | 2010-09-30 | 5.8M | — | — |
Magyar Bancorp shares outstanding trends
Over the last five reported fiscal years, Magyar Bancorp's shares outstanding moved from 5.8M to 6.5M, a change of 669,282. The latest reported quarter, Q3 2026, shows 6.5M.
What shares outstanding means
Shares outstanding is the number of common shares held by investors at a reporting-period end. The count can change because of stock issuance, repurchases, conversions, acquisitions, or stock splits.
SEC-reported period-end shares
TickerStat displays period-end common shares from SEC filings and adjusts older values to the current share basis when SEC-reported stock-split conversion ratios are available. Values remain as reported when no split ratio is available. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Magyar Bancorp filings at SEC.gov ↗