Revenue
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | $1.4M | $562,312 | $1.5M | $940,803 |
| Net income | −$26.0M | −$14.4M | −$20.6M | −$11.2M |
| Net profit margin | −1,888.13% | −2,562.34% | −1,340.27% | −1,190.20% |
| Basic EPSper basic share | -$1.99 | -$1.40 | -$5.26 | -$2.86 |
| Diluted EPSper diluted share | -$1.99 | -$1.40 | -$5.26 | -$2.86 |
Reported shareholders
Reported holdings Number of shares
| Holder | Shares held |
|---|---|
Langton Nicholas John | 2.12M |
Taylor Vaughn William | 1.12M |
Paolone Richard | 550K |
Corbett Eric | 550K |
Hart Jonathan | 416.62K |
JANE STREET GROUP, LLC | 272.23K |
Sanko Laura | 253.15K |
Links Aaron Richard | 246.7K |
NATIONS FINANCIAL GROUP INC, /IA/ /ADV | 100K |
XTX Topco Ltd | 90.87K |
Marex Group Ltd | 27K |
Federation des caisses Desjardins du Quebec | 19K |
Colonial Trust Advisors | 3K |
Bars compare reported share counts. A matching total for this share class and reporting period is unavailable, so percentages are not shown.