Revenue
2023
2024
2025
2026
| 2026 | 2025 | 2024 | 2023 | |
|---|---|---|---|---|
| Revenue | $3.10B | $2.71B | $2.47B | $2.25B |
| Gross profit | $1.68B | $1.53B | $1.44B | $1.31B |
| Gross margin | 54.16% | 56.28% | 58.16% | 58.26% |
| Research & development | $448.0M | $436.0M | $437.0M | $429.0M |
| Operating expenses | $1.87B | $1.67B | $1.50B | $1.38B |
| Operating income | −$190.0M | −$146.0M | −$69.0M | −$69.0M |
| Operating margin | −6.13% | −5.38% | −2.79% | −3.07% |
| EBITDA | −$34.0M | −$3.0M | $60.0M | $46.0M |
| EBITDA margin | −1.10% | −0.11% | 2.43% | 2.05% |
| Net income | −$333.0M | −$213.0M | −$112.0M | −$96.0M |
| Net profit margin | −10.74% | −7.85% | −4.54% | −4.28% |
| Basic EPSper basic share | -$1.30 | -$0.84 | -$0.44 | -$0.34 |
| Diluted EPSper diluted share | -$1.30 | -$0.84 | -$0.44 | -$0.34 |
Reported shareholders
| Holder | % owned |
|---|---|
Medtronic plc | ≈90.02%252.81M shares |
MASSACHUSETTS FINANCIAL SERVICES CO /MA/ | ≈2.97%8.33M shares |
MILLENNIUM MANAGEMENT LLC | ≈1.09%3.06M shares |
CITADEL ADVISORS LLC | ≈1.02%2.87M shares |
Longaeva Partners L.P. | ≈1.00%2.81M shares |
Sessa Capital IM, L.P. | ≈0.71%2M shares |
BlackRock, Inc. | ≈0.71%2M shares |
NORGES BANK | ≈0.70%1.96M shares |
Rock Springs Capital Management LP | ≈0.54%1.52M shares |
ExodusPoint Capital Management, LP | ≈0.51%1.44M shares |
FMR LLC | ≈0.38%1.08M shares |
GEODE CAPITAL MANAGEMENT, LLC | ≈0.34%956.02K shares |
Boston Partners | ≈0.32%902.36K shares |
J. Goldman & Co LP | ≈0.30%830.22K shares |
Dallara Que | ≈0.22%616.75K shares |
Nuveen, LLC | ≈0.19%539.31K shares |
UBS Group AG | ≈0.15%413.42K shares |
STATE STREET CORP | ≈0.14%403.29K shares |
HEALTHCARE OF ONTARIO PENSION PLAN TRUST FUND | ≈0.13%375K shares |
FIRST TRUST ADVISORS LP | ≈0.13%366.27K shares |
Percentages use 280.84M shares of this listed class outstanding on Jun 19, 2026. ≈ compares the latest reported holding with a share total from a different date; it is not a confirmed current stake.
Reported positions exceed 100% in total, so the circle shows the selected holder only.