MMEX Resources Free Cash Flow (FCF) History (MMEX)
MMEX Resources reported −$506,813 in free cash flow for fiscal 2026, a decrease of $126,706 from the previous fiscal year.
View full MMEX Resources company overviewMMEX Resources free cash flow by year
| Fiscal year | Period ended | Free cash flow | Change | Growth | FCF margin |
|---|---|---|---|---|---|
| 2026 | 2026-04-30 | −$506,813 | −$126,706 | — | — |
| 2025 | 2025-04-30 | −$380,107 | $112,885 | — | — |
| 2024 | 2024-04-30 | −$492,992 | $189,012 | — | — |
| 2023 | 2023-04-30 | −$682,004 | $3.4M | — | — |
| 2022 | 2022-04-30 | −$4.1M | −$3.3M | — | — |
| 2021 | 2021-04-30 | −$805,683 | −$60,625 | — | — |
| 2020 | 2020-04-30 | −$745,058 | $1.4M | — | — |
| 2019 | 2019-04-30 | −$2.2M | −$328,679 | — | — |
| 2018 | 2018-04-30 | −$1.9M | −$1.2M | — | — |
| 2013 | 2013-04-30 | −$653,924 | $929,525 | — | — |
| 2012 | 2012-04-30 | −$1.6M | −$1.1M | — | — |
| 2011 | 2011-04-30 | −$511,217 | — | — | — |
MMEX Resources quarterly free cash flow
| Fiscal quarter | Period ended | Free cash flow | Change | YoY growth | FCF margin |
|---|---|---|---|---|---|
| Q4 2025 | 2025-04-30 | $5,998 | $126,134 | — | — |
| Q3 2025 | 2025-01-31 | −$114,520 | $46,172 | — | — |
| Q2 2025 | 2024-10-31 | −$164,071 | −$27,420 | — | — |
| Q1 2025 | 2024-07-31 | −$107,514 | −$32,001 | — | — |
| Q4 2024 | 2024-04-30 | −$120,136 | −$57,981 | — | — |
| Q3 2024 | 2024-01-31 | −$160,692 | −$130,210 | — | — |
| Q2 2024 | 2023-10-31 | −$136,651 | $219,108 | — | — |
| Q1 2024 | 2023-07-31 | −$75,513 | $158,095 | — | — |
| Q4 2023 | 2023-04-30 | −$62,155 | $816,348 | — | — |
| Q3 2023 | 2023-01-31 | −$30,482 | $640,709 | — | — |
| Q2 2023 | 2022-10-31 | −$355,759 | $1.1M | — | — |
| Q1 2023 | 2022-07-31 | −$233,608 | $838,631 | — | — |
| Q4 2022 | 2022-04-30 | −$878,503 | −$854,201 | — | — |
| Q3 2022 | 2022-01-31 | −$671,191 | −$598,713 | — | — |
| Q2 2022 | 2021-10-31 | −$1.5M | −$1.3M | — | — |
| Q1 2022 | 2021-07-31 | −$1.1M | −$962,701 | — | — |
| Q2 2021 | 2020-10-31 | −$24,302 | $206,960 | — | — |
| Q1 2021 | 2020-07-31 | −$72,478 | $244,867 | — | — |
| Q4 2020 | 2020-04-30 | −$128,695 | $471,439 | — | — |
| Q3 2020 | 2020-01-31 | −$109,538 | $914,420 | — | — |
| Q2 2020 | 2019-10-31 | −$231,262 | $52,345 | — | — |
| Q1 2020 | 2019-07-31 | −$317,345 | $50,410 | — | — |
| Q3 2019 | 2019-01-31 | −$600,134 | −$192,423 | — | — |
| Q4 2018 | 2018-04-30 | −$1.0M | −$806,442 | — | — |
| Q3 2018 | 2018-01-31 | −$283,607 | −$177,654 | — | — |
| Q2 2018 | 2017-10-31 | −$367,755 | −$200,429 | — | — |
| Q1 2018 | 2017-07-31 | −$407,711 | −$244,582 | — | — |
| Q4 2013 | 2013-04-30 | −$217,516 | $443,677 | — | — |
| Q3 2013 | 2013-01-31 | −$105,953 | $493,833 | — | — |
| Q2 2013 | 2012-10-31 | −$167,326 | −$167,326 | — | — |
| Q1 2013 | 2012-07-31 | −$163,129 | $159,341 | — | — |
| Q4 2012 | 2012-04-30 | −$661,193 | −$1.7M | — | — |
| Q3 2012 | 2012-01-31 | −$599,786 | $97,004 | — | — |
| Q2 2012 | 2011-10-31 | $0 | $402,418 | — | — |
| Q1 2012 | 2011-07-31 | −$322,470 | $88,816 | — | — |
| Q4 2011 | 2011-04-30 | $999,277 | — | — | — |
| Q3 2011 | 2011-01-31 | −$696,790 | — | — | — |
| Q2 2011 | 2010-10-31 | −$402,418 | — | — | — |
| Q1 2011 | 2010-07-31 | −$411,286 | — | — | — |
MMEX Resources free cash flow growth trends
Over the last five reported fiscal years, free cash flow grew from −$805,683 to −$506,813, a net increase of $298,870. MMEX Resources's latest reported quarter, Q4 2025, generated $5,998 in free cash flow, an increase of $126,134 year over year.
What free cash flow means
Free cash flow is the cash a company generates from operations after capital expenditures. Positive FCF can fund dividends, buybacks, debt repayment, or reinvestment; negative FCF means capital spending exceeded operating cash flow for that period.
How free cash flow is calculated
TickerStat calculates free cash flow as SEC-reported operating cash flow minus capital expenditures. FCF margin equals free cash flow divided by revenue. Fiscal periods can differ from calendar years, so the tables include exact period-end dates.
Review MMEX Resources filings at SEC.gov ↗